Garrett Number | OE Number | Vehicle Manufacturer | Vehicle Model | Engine Code | Displacement | Power | Years |
---|---|---|---|---|---|---|---|
838429-5002S | G8G00-1118100-135 | YuChai | Off-Highway | 6G-T3 | 7.8L | 161KW | |
826350-5005S | 5802175211 | LIEBHERR | WHEX | NEF4 | 4.5L | 130KW | 2015 |
826350-5005S | 5802175211 | LIEBHERR | Dozer | NEF4 | 4.5L | 130KW | 2015 |
826350-5005S | 5802175211 | LIEBHERR | Crawler Excavator | NEF4 | 4.5L | 130KW | 2015 |
826350-5005S | 5802175211 | LIEBHERR | Crawler Loader | NEF4 | 4.5L | 130KW | 2015 |
880064-5001S | 5586986 | OFF HIGHWAY | Electrical Generating Set | - | 4.4L | 85KW | 2006 |
809698-5011S | 4573636 | OFF HIGHWAY | VARIOUS | - | 7.0L | 205KW | 2012 |
845656-5002S | 4725203 | VARIOUS | Generating Set | - | 4.4L | 122KW | 2015 |
833908-5017S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 106KW | 2014 |
833908-5019S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 106KW | 2014 |
846903-5002S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2018 |
846903-5007S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2018 |
881295-5003S | - | OFF HIGHWAY | VARIOUS | - | 7.0L | 205KW | 2014 |
891170-5001S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 130KW | 2019 |
888669-5001S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 130KW | 2019 |
888669-5002S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 130KW | 2019 |
881471-5003S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2019 |
881471-5004S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2019 |
881471-5007S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2019 |
881308-5001S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 130KW | 2014 |
881308-5003S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 130KW | 2014 |
811869-5027S | - | OFF HIGHWAY | VARIOUS | - | 7.0L | 205KW | 2014 |
811869-5029S | - | OFF HIGHWAY | VARIOUS | - | 7.0L | 205KW | 2014 |
881294-5002S | - | OFF HIGHWAY | VARIOUS | - | 7.0L | 129KW | 2015 |
881294-5003S | - | OFF HIGHWAY | VARIOUS | - | 6.6L | 129KW | 2015 |
881294-5004S | - | OFF HIGHWAY | VARIOUS | - | 6.6L | 129KW | 2015 |
880063-5010S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 106KW | 2003 |
833907-5003S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 75KW | 2014 |
881471-5005S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2019 |
888619-5001S | - | OFF HIGHWAY | VARIOUS | - | 3.6L | 90KW | 2019 |
845656-5004S | - | OFF HIGHWAY | Generating Set | - | 4.4L | 122KW | 2015 |
466360-5001S | 23502335 | DETROIT DIESEL | VARIOUS | 12V92TA | 18.1L | 499KW | 1995 |
874174-5002S | 320A6449 | JCB | Various | 3.0L 55kW Stage 5 | 3.0L | 55KW | 2019 |
815637-5024S | 5802489664 | TIGERCAT | TIGERCAT | NEF 4 | 4.5L | 112KW | 2019 |
874656-5014S | 51091017304 | CLAAS | CLAAS Lexion | D4276 | 16.2L | 581KW | 2019 |
881295-5002S | - | OFF HIGHWAY | VARIOUS | - | 7.0L | 205KW | 2019 |
881471-5006S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2019 |
881471-5008S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2019 |
828370-5015S | 5802052268 | CASE NEW HOLLAND | Combine Harvester (Various models) | Cursor 16 | 15.9L | 480KW | 2020 |
828370-5015S | 5802052268 | CASE NEW HOLLAND | Combine Harvester (Various models) | Cursor 16 | 15.9L | 570KW | 2020 |
815637-5023S | 5802076061 | Various | Tractor APH | NEF4 CNH | 4.5L | 114KW | 2020 |
815637-5023S | 5802076061 | Guaresi | Guaresi Harvester | NEF4 CNH | 4.5L | 114KW | 2020 |
815637-5023S | 5802076061 | Various | Telehandler | NEF4 CNH | 4.5L | 114KW | 2020 |
878999-5002S | 5802741352 | Various | Telehandler | NEF4 Euro 6 | 4.5L | 150KW | 2020 |
841805-5006S | 5802463495 | CASE IH | CCH Tractor Tier 4B | Cursor 9 | 8.7L | 294KW | 2020 |
841805-5020S | 5802703202 | CASE IH | CCH Tractor Tier 4B | Cursor 9 | 8.7L | 294KW | 2020 |
897841-5001S | 5802744437 | CASE NEW HOLLAND | Combine Harvester CR8.80 | Cursor 11 | 11.1L | 365KW | 2020 |
897841-5001S | 5802744437 | CASE NEW HOLLAND | Combine Harvester CR8.90 | Cursor 11 | 11.1L | 345KW | 2020 |
800252-5013S | 5802175114 | CASE IH | Wheel Loader | NEF4 | 4.5L | 106KW | 2020 |
800252-5013S | 5802175114 | CASE IH | Crawler Excavator | NEF4 | 4.5L | 96KW | 2020 |
800252-5013S | 5802175114 | MERLO | Telehandler Agri & Constructio | NEF4 | 4.5L | 81KW | 2020 |
800252-5013S | 5802175114 | MERLO | Telehandler Agri & Constructio | NEF4 | 4.5L | 96KW | 2020 |
827728-5001S | 5802741343 | CLAAS | Arion 430 Tractor | NEF4 | 4.5L | 106KW | 2020 |
827728-5001S | 5802741343 | CLAAS | Arion 440 Tractor | NEF4 | 4.5L | 106KW | 2020 |
827728-5001S | 5802741343 | CLAAS | Arion 450 Tractor | NEF4 | 4.5L | 106KW | 2020 |
827728-5001S | 5802741343 | CLAAS | Arion 460 Tractor | NEF4 | 4.5L | 106KW | 2020 |
827728-5001S | 5802741343 | CASE NEW HOLLAND | Harvester | NEF4 | 4.5L | 106KW | 2020 |
827728-5002S | 5802741355 | CASE | Crawler | NEF4 | 4.5L | 106KW | 2020 |
827728-5002S | 5802741355 | CASE | Wheeler Excavator | NEF4 | 4.5L | 106KW | 2020 |
827728-5003S | 5802741353 | Various | Power Generator | NEF4 | 4.5L | 106KW | 2020 |
827728-5003S | 5802741353 | Various | Telehandler | NEF4 | 4.5L | 106KW | 2020 |
827728-5003S | 5802741353 | Various | Tractor APH | NEF4 | 4.5L | 106KW | 2020 |
827728-5003S | 5802741353 | CASE | Dozer | NEF4 | 4.5L | 106KW | 2020 |
827728-5004S | 5802741345 | CASE NEW HOLLAND | Wheel Loader | NEF4 | 4.5L | 106KW | 2020 |
827728-5005S | 5802447231 | CASE NEW HOLLAND | Wheel Loader PL10 | NEF4 | 4.5L | 106KW | 2020 |
827728-5006S | 5802741354 | Various | Telehandler | NEF4 | 4.5L | 106KW | 2020 |
827728-5007S | 5802175119 | CASE NEW HOLLAND | Windrower | NEF 4 | 4.5L | 112KW | 2020 |
827728-5007S | 5802175119 | CASE NEW HOLLAND | Combine TC | NEF 4 | 4.5L | 112KW | 2020 |
815637-5023S | 5802076061 | CASE NEW HOLLAND | Grape Harvester | NEF 4 (114 - 129kW) | 4.5L | 114KW | 2020 |
827728-5008S | 5802741346 | CASE NEW HOLLAND | Grape Harvester | NEF 4 | 4.5L | 114KW | 2020 |
827728-5008S | 5802741346 | Various | Tractor APH | NEF 4 | 4.5L | 114KW | 2020 |
827728-5008S | 5802741346 | Various | Telehandler | NEF 4 | 4.5L | 114KW | 2020 |
827728-5008S | 5802741346 | Guaresi | Guaresi Harvester | NEF 4 | 4.5L | 114KW | 2020 |
827728-5009S | 5802741371 | TIGERCAT | TIGERCAT | NEF 4 | 4.5L | 112KW | 2020 |
827728-5010S | 5802741344 | LIEBHERR | WHEX | NEF 4 | 4.5L | 120KW | 2020 |
827728-5010S | 5802741344 | LIEBHERR | Dozer | NEF 4 | 4.5L | 120KW | 2020 |
827728-5010S | 5802741344 | LIEBHERR | Crawler Excavator | NEF 4 | 4.5L | 120KW | 2020 |
827728-5010S | 5802741344 | LIEBHERR | Crawler Loader | NEF 4 | 4.5L | 120KW | 2020 |
897839-5001S | 5802744109 | CASE IH | Steiger 620 Tractor | Cursor 13 HP Turbo | 12.9L | 515KW | 2020 |
834409-5005S | 22691328 | VOLVO | Various Off Highway Applications | MDE8 | 7.8L | 235KW | 2015 |
881308-5006S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 130KW | 2019 |
846906-5004S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2015 |
798387-5003S | 8981374682 | ISUZU | Construction Equipment | 6HK1 | 7.8L | 207KW | 2012 |
895368-5004S | 5802743517 | CASE NEW HOLLAND | Tractor CCH (Cash Crop High) | Cursor 9 | 8.7L | 305KW | 2013 |
895368-5002S | 5802743519 | CASE NEW HOLLAND | Combine Harvester | Cursor 9 | 8.7L | 330KW | 2013 |
843964-5005S | 2750037 | SCANIA CV AB | Various off-highway applications | SI Otto (CNG, LNG) | 12.7L | 305KW | 2015 |
895473-5001S | 5802744142 | CASE NEW HOLLAND | Combine Harvester (Various models) | Cursor 16 | 15.9L | 480KW | 2020 |
900058-5001S | 5945054 | OFF HIGHWAY | VARIOUS | 1204J TTA | 4.4L | 130KW | 2019 |
900058-5003S | 5945057 | OFF HIGHWAY | VARIOUS | 1204J TTA | 4.4L | 130KW | 2019 |
815637-5025S | 5802741350 | CLAAS | Arion 410 Tractor | NEF 4 | 4.5L | 67KW | 2014 |
904271-5002S | 6032698 | OFF HIGHWAY | VARIOUS | 1204J TTA | 4.4L | 130KW | 2019 |
906823-5001S | 6041758 | Perkins Engines | Various off-highway applications | UNITY4DV09 (106kW) | 4.4L | 106KW | 2014 |
906823-5002S | 6041756 | Perkins Engines | Various off-highway applications | UNITY4DV09 (106kW) | 4.4L | 106KW | 2014 |
891095-5003S | 5752163 | Perkins Engines | Various off-highway applications | Vista 1104D (Mechanical) | 4.4L | 75KW | 2019 |
891095-5004S | 5752162 | Perkins Engines | Various off-highway applications | Vista 1104D (Mechanical) | 4.4L | 75KW | 2019 |
895362-5005S | 5802872738 | FPT | Tractor_Combine_Harvester/ 13L/ D/ 413/421/370kW/ L-6/ Cursor StageV | Cursor 13 (A846 /M250913_1614B029) | 12.3L | 420KW | 2021 |
841805-5018S | 5802200812 | CLAAS | Tractor | Cursor 9 | 9.0L | 294KW | 2017 |
910160-5001S | 1007918983 | WFD | TBD | WP13 | 12.5L | 391KW | 2020 |
887393-5005S | - | - | all make - DCC Cascadia -DD15 TC -455-505 HP | - | -L | - | |
843881-5007Y | - | QINGLING | 0 | - | 3.0L | - | |
885479-5004Y | 49189-00570 | Kobelco | Kobelco | D04R | 4.3L | - | |
891910-5001Y | 0898030-2170 | ISUZU | SUMITOMO | 4HK1 | 5.2L | - | |
891910-5002Y | 897362-8390 | ISUZU | HITACHI | 4HK1 | 5.2L | - | |
895500-5001Y | 17201-E0860 | HINO | HINO | P11C | 10.5L | - | |
903772-5001Y | G61CND-S0090G | ISUZU | HITACHI/SUMITOMO | 6HK1 | 7.8L | - | |
903772-5002Y | G61CND-S0090G | ISUZU | HITACHI/SUMITOMO | 6HK1 | 7.8L | - | |
895216-5001Y | 49188-01832 (MHI) | ISUZU | ZAXIS690 LCH | 6WG1X | 15.6L | - | |
907373-5001Y | S1760E0120 (IHI) | HINO | Kobelco | P11C | 10.5L | - | |
857478-5033Y | 11440-3900 | ISUZU | EC290BExcavator | 6HK1 | 7.8L | - | |
832312-5006S | 51.09101-7299 | CLAAS | Jaguar 980 Forage Harvester | D2862 Right | 24.2L | 650KW | |
832312-5005S | 51.09101-7300 | CLAAS | Jaguar 980 Forage Harvester | D2862 Left | 24.2L | 650KW | |
809057-5003S | 17201-E0872-B | Toyota Shokki | Fork lift | HIB0A - J08E | 7.7L | - | 2016 |
* Products not approved, tested or qualified for EEA. Products not available for sale in EEA.
Garrett shall not be held liable for any issues in regards to the identification and/ or suitability of a turbo. If you have any questions please address those to one of our Distributors or Contact Us. More details on https://www.garrettmotion.com/terms-conditions.