Garrett Number | OE Number | Vehicle Manufacturer | Vehicle Model | Engine Code | Displacement | Power | Years |
---|---|---|---|---|---|---|---|
838429-5002S | G8G00-1118100-135 | YuChai | Off-Highway | 6G-T3 | 7.8L | 161KW | |
826350-5005S | 5802175211 | LIEBHERR | WHEX | NEF4 | 4.5L | 130KW | 2015 |
826350-5005S | 5802175211 | LIEBHERR | Dozer | NEF4 | 4.5L | 130KW | 2015 |
826350-5005S | 5802175211 | LIEBHERR | Crawler Excavator | NEF4 | 4.5L | 130KW | 2015 |
826350-5005S | 5802175211 | LIEBHERR | Crawler Loader | NEF4 | 4.5L | 130KW | 2015 |
880064-5001S | 5586986 | OFF HIGHWAY | Electrical Generating Set | - | 4.4L | 85KW | 2006 |
809698-5011S | 4573636 | OFF HIGHWAY | VARIOUS | - | 7.0L | 205KW | 2012 |
845656-5002S | 4725203 | VARIOUS | Generating Set | - | 4.4L | 122KW | 2015 |
833908-5017S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 106KW | 2014 |
833908-5019S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 106KW | 2014 |
846903-5002S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2018 |
846903-5007S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2018 |
881295-5003S | - | OFF HIGHWAY | VARIOUS | - | 7.0L | 205KW | 2014 |
891170-5001S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 130KW | 2019 |
888669-5001S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 130KW | 2019 |
888669-5002S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 130KW | 2019 |
881471-5003S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2019 |
881471-5004S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2019 |
881471-5007S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2019 |
881308-5001S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 130KW | 2014 |
881308-5003S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 130KW | 2014 |
811869-5027S | - | OFF HIGHWAY | VARIOUS | - | 7.0L | 205KW | 2014 |
811869-5029S | - | OFF HIGHWAY | VARIOUS | - | 7.0L | 205KW | 2014 |
881294-5002S | - | OFF HIGHWAY | VARIOUS | - | 7.0L | 129KW | 2015 |
881294-5003S | - | OFF HIGHWAY | VARIOUS | - | 6.6L | 129KW | 2015 |
881294-5004S | - | OFF HIGHWAY | VARIOUS | - | 6.6L | 129KW | 2015 |
880063-5010S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 106KW | 2003 |
833907-5003S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 75KW | 2014 |
881471-5005S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2019 |
888619-5001S | - | OFF HIGHWAY | VARIOUS | - | 3.6L | 90KW | 2019 |
845656-5004S | - | OFF HIGHWAY | Generating Set | - | 4.4L | 122KW | 2015 |
874174-5002S | 320A6449 | JCB | Various | 3.0L 55kW Stage 5 | 3.0L | 55KW | 2019 |
815637-5024S | 5802489664 | TIGERCAT | TIGERCAT | NEF 4 | 4.5L | 112KW | 2019 |
874656-5014S | 51091017304 | CLAAS | CLAAS Lexion | D4276 | 16.2L | 581KW | 2019 |
881295-5002S | - | OFF HIGHWAY | VARIOUS | - | 7.0L | 205KW | 2019 |
881471-5006S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2019 |
881471-5008S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2019 |
Garrett shall not be held liable for any issues in regards to the identification and/ or suitability of a turbo. If you have any questions please address those to one of our Distributors or Contact Us. More details on https://www.garrettmotion.com/terms-conditions.