Garrett Numarası | OE Numarası | Araç Üreticisi | Araç Modeli | Motor Kodu | Silindir Hacmi | Güç | Model Yılı |
---|---|---|---|---|---|---|---|
834345-5005S | 23097420 | VARIOUS | Various Industrial Applications | MDE5 Penta | 5.0L | 105KW | 2015 |
838429-5002S | G8G00-1118100-135 | YuChai | Off-Highway | 6G-T3 | 7.8L | 161KW | |
826350-5005S | 5802175211 | LIEBHERR | WHEX | NEF4 | 4.5L | 130KW | 2015 |
826350-5005S | 5802175211 | LIEBHERR | Dozer | NEF4 | 4.5L | 130KW | 2015 |
826350-5005S | 5802175211 | LIEBHERR | Crawler Excavator | NEF4 | 4.5L | 130KW | 2015 |
826350-5005S | 5802175211 | LIEBHERR | Crawler Loader | NEF4 | 4.5L | 130KW | 2015 |
880064-5001S | 5586986 | OFF HIGHWAY | Electrical Generating Set | - | 4.4L | 85KW | 2006 |
809698-5011S | 4573636 | OFF HIGHWAY | VARIOUS | - | 7.0L | 205KW | 2012 |
845656-5002S | 4725203 | VARIOUS | Generating Set | - | 4.4L | 122KW | 2015 |
833908-5017S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 106KW | 2014 |
833908-5019S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 106KW | 2014 |
846903-5002S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2018 |
846903-5007S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2018 |
881295-5003S | - | OFF HIGHWAY | VARIOUS | - | 7.0L | 205KW | 2014 |
891170-5001S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 130KW | 2019 |
888669-5001S | 5733593 | OFF HIGHWAY | VARIOUS | - | 4.4L | 130KW | 2019 |
888669-5002S | 5733591 | OFF HIGHWAY | VARIOUS | - | 4.4L | 130KW | 2019 |
881471-5003S | 6032690 | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2019 |
881471-5004S | 6032691 | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2019 |
881471-5007S | 6032694 | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2019 |
881308-5001S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 130KW | 2014 |
881308-5003S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 130KW | 2014 |
811869-5027S | - | OFF HIGHWAY | VARIOUS | - | 7.0L | 205KW | 2014 |
811869-5029S | 5567936 | OFF HIGHWAY | VARIOUS | 1206 MOD | 7.0L | 205KW | 2014 |
881294-5002S | - | OFF HIGHWAY | VARIOUS | - | 7.0L | 129KW | 2015 |
881294-5003S | - | OFF HIGHWAY | VARIOUS | - | 6.6L | 129KW | 2015 |
881294-5004S | - | OFF HIGHWAY | VARIOUS | - | 6.6L | 129KW | 2015 |
880063-5010S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 106KW | 2003 |
833907-5003S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 75KW | 2014 |
881471-5005S | 6032692 | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2019 |
888619-5001S | - | OFF HIGHWAY | VARIOUS | - | 3.6L | 90KW | 2019 |
845656-5004S | - | OFF HIGHWAY | Generating Set | - | 4.4L | 122KW | 2015 |
466360-5001S | 23502335 | DETROIT DIESEL | VARIOUS | 12V92TA | 18.1L | 499KW | 1995 |
874174-5002S | 320A6449 | JCB | Various | 3.0L 55kW Stage 5 | 3.0L | 55KW | 2019 |
815637-5024S | 5802489664 | TIGERCAT | TIGERCAT | NEF 4 | 4.5L | 112KW | 2019 |
874656-5014S | 51091017304 | CLAAS | CLAAS Lexion | D4276 | 16.2L | 581KW | 2019 |
881295-5002S | 5567936 | OFF HIGHWAY | VARIOUS | - | 7.0L | 205KW | 2019 |
881471-5006S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2019 |
881471-5008S | 6032695 | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2019 |
828370-5015S | 5802052268 | CASE NEW HOLLAND | Combine Harvester (Various models) | Cursor 16 | 15.9L | 480KW | 2020 |
828370-5015S | 5802052268 | CASE NEW HOLLAND | Combine Harvester (Various models) | Cursor 16 | 15.9L | 570KW | 2020 |
815637-5023S | 5802076061 | Various | Tractor APH | NEF4 CNH | 4.5L | 114KW | 2020 |
815637-5023S | 5802076061 | Guaresi | Guaresi Harvester | NEF4 CNH | 4.5L | 114KW | 2020 |
815637-5023S | 5802076061 | Various | Telehandler | NEF4 CNH | 4.5L | 114KW | 2020 |
878999-5002S | 5802741352 | Various | Telehandler | NEF4 Euro 6 | 4.5L | 150KW | 2020 |
841805-5006S | 5802463495 | CASE IH | CCH Tractor Tier 4B | Cursor 9 | 8.7L | 294KW | 2020 |
841805-5020S | 5802703202 | CASE IH | CCH Tractor Tier 4B | Cursor 9 | 8.7L | 294KW | 2020 |
897841-5001S | 5802744437 | CASE NEW HOLLAND | Combine Harvester CR8.80 | Cursor 11 | 11.1L | 365KW | 2020 |
897841-5001S | 5802744437 | CASE NEW HOLLAND | Combine Harvester CR8.90 | Cursor 11 | 11.1L | 345KW | 2020 |
800252-5013S | 5802175114 | CASE IH | Wheel Loader | NEF4 | 4.5L | 106KW | 2020 |
800252-5013S | 5802175114 | CASE IH | Crawler Excavator | NEF4 | 4.5L | 96KW | 2020 |
800252-5013S | 5802175114 | MERLO | Telehandler Agri & Constructio | NEF4 | 4.5L | 81KW | 2020 |
800252-5013S | 5802175114 | MERLO | Telehandler Agri & Constructio | NEF4 | 4.5L | 96KW | 2020 |
827728-5001S | 5802741343 | CLAAS | Arion 430 Tractor | NEF4 | 4.5L | 106KW | 2020 |
827728-5001S | 5802741343 | CLAAS | Arion 440 Tractor | NEF4 | 4.5L | 106KW | 2020 |
827728-5001S | 5802741343 | CLAAS | Arion 450 Tractor | NEF4 | 4.5L | 106KW | 2020 |
827728-5001S | 5802741343 | CLAAS | Arion 460 Tractor | NEF4 | 4.5L | 106KW | 2020 |
827728-5001S | 5802741343 | CASE NEW HOLLAND | Harvester | NEF4 | 4.5L | 106KW | 2020 |
827728-5002S | 5802741355 | CASE | Crawler | NEF4 | 4.5L | 106KW | 2020 |
827728-5002S | 5802741355 | CASE | Wheeler Excavator | NEF4 | 4.5L | 106KW | 2020 |
827728-5003S | 5802741353 | Various | Power Generator | NEF4 | 4.5L | 106KW | 2020 |
827728-5003S | 5802741353 | Various | Telehandler | NEF4 | 4.5L | 106KW | 2020 |
827728-5003S | 5802741353 | Various | Tractor APH | NEF4 | 4.5L | 106KW | 2020 |
827728-5003S | 5802741353 | CASE | Dozer | NEF4 | 4.5L | 106KW | 2020 |
827728-5004S | 5802741345 | CASE NEW HOLLAND | Wheel Loader | NEF4 | 4.5L | 106KW | 2020 |
827728-5005S | 5802447231 | CASE NEW HOLLAND | Wheel Loader PL10 | NEF4 | 4.5L | 106KW | 2020 |
827728-5006S | 5802741354 | Various | Telehandler | NEF4 | 4.5L | 106KW | 2020 |
827728-5007S | 5802741351 | CASE NEW HOLLAND | Windrower | NEF 4 | 4.5L | 112KW | 2020 |
827728-5007S | 5802741351 | CASE NEW HOLLAND | Combine TC | NEF 4 | 4.5L | 112KW | 2020 |
815637-5023S | 5802076061 | CASE NEW HOLLAND | Grape Harvester | NEF 4 (114 - 129kW) | 4.5L | 114KW | 2020 |
827728-5008S | 5802741346 | CASE NEW HOLLAND | Grape Harvester | NEF 4 | 4.5L | 114KW | 2020 |
827728-5008S | 5802741346 | Various | Tractor APH | NEF 4 | 4.5L | 114KW | 2020 |
827728-5008S | 5802741346 | Various | Telehandler | NEF 4 | 4.5L | 114KW | 2020 |
827728-5008S | 5802741346 | Guaresi | Guaresi Harvester | NEF 4 | 4.5L | 114KW | 2020 |
827728-5009S | 5802741371 | TIGERCAT | TIGERCAT | NEF 4 | 4.5L | 112KW | 2020 |
827728-5010S | 5802741344 | LIEBHERR | WHEX | NEF 4 | 4.5L | 120KW | 2020 |
827728-5010S | 5802741344 | LIEBHERR | Dozer | NEF 4 | 4.5L | 120KW | 2020 |
827728-5010S | 5802741344 | LIEBHERR | Crawler Excavator | NEF 4 | 4.5L | 120KW | 2020 |
827728-5010S | 5802741344 | LIEBHERR | Crawler Loader | NEF 4 | 4.5L | 120KW | 2020 |
897839-5001S | 5802744109 | CASE IH | Steiger 620 Tractor | Cursor 13 HP Turbo | 12.9L | 515KW | 2020 |
834409-5005S | 22691328 | VOLVO | Various Off Highway Applications | MDE8 | 7.8L | 235KW | 2015 |
881308-5006S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 130KW | 2019 |
846906-5004S | - | OFF HIGHWAY | VARIOUS | - | 4.4L | 110KW | 2015 |
798387-5003S | 8981374682 | ISUZU | Construction Equipment | 6HK1 | 7.8L | 207KW | 2012 |
895368-5004S | 5802743517 | CASE NEW HOLLAND | Tractor CCH (Cash Crop High) | Cursor 9 | 8.7L | 305KW | 2013 |
895368-5002S | 5802743519 | CASE NEW HOLLAND | Combine Harvester | Cursor 9 | 8.7L | 330KW | 2013 |
843964-5005S | 2750037 | SCANIA CV AB | Various off-highway applications | SI Otto (CNG, LNG) | 12.7L | 305KW | 2015 |
895473-5001S | 5802744142 | CASE NEW HOLLAND | Combine Harvester (Various models) | Cursor 16 | 15.9L | 480KW | 2020 |
900058-5001S | 5945054 | Various | VARIOUS | 1204J TTA | 4.4L | 130KW | 2019 |
900058-5003S | 5945057 | Various | VARIOUS | 1204J TTA | 4.4L | 130KW | 2019 |
815637-5025S | 5802741350 | CLAAS | Arion 410 Tractor | NEF 4 | 4.5L | 67KW | 2014 |
904271-5002S | 6032698 | Various | VARIOUS | 1204J TTA | 4.4L | 130KW | 2019 |
906823-5001S | 6041758 | Various | Various off-highway applications | UNITY4DV09 (106kW) | 4.4L | 106KW | 2014 |
906823-5002S | 6041756 | Various | Various off-highway applications | UNITY4DV09 (106kW) | 4.4L | 106KW | 2014 |
891095-5003S | 5752163 | Various | Various off-highway applications | Vista 1104D (Mechanical) | 4.4L | 75KW | 2019 |
891095-5004S | 5752162 | Various | Various off-highway applications | Vista 1104D (Mechanical) | 4.4L | 75KW | 2019 |
895362-5005S | 5802872738 | FPT | Tractor_Combine_Harvester/ 13L/ D/ 413/421/370kW/ L-6/ Cursor StageV | Cursor 13 (A846 /M250913_1614B029) | 12.3L | 420KW | 2021 |
895368-5003S | 5802743518 | New Holland | Combo Sprayer | Cursor 9 F2C | 8.7L | 334KW | |
895368-5004S | 5802743517 | New Holland | CCH | Cursor 9 F2C | 8.7L | 334KW | |
895368-5002S | 5802743519 | New Holland | Combine | Cursor 9 F2C | 8.7L | 334KW | |
841805-5018S | 5802200812 | CLAAS | Tractor | Cursor 9 | 9.0L | 294KW | 2017 |
910160-5001S | 1007918983 | WFD | TBD | WP13 | 12.5L | 391KW | 2020 |
887393-5005S | - | - | all make - DCC Cascadia -DD15 TC -455-505 HP | - | -L | - | |
843881-5007Y | - | QINGLING | 0 | - | 3.0L | - | |
885479-5004Y | 49189-00570 | Kobelco | Kobelco | D04R | 4.3L | - | |
891910-5001Y | 0898030-2170 | ISUZU | SUMITOMO | 4HK1 | 5.2L | - | |
891910-5002Y | 897362-8390 | ISUZU | HITACHI | 4HK1 | 5.2L | - | |
895500-5001Y | 17201-E0860 | HINO | HINO | P11C | 10.5L | - | |
903772-5001Y | G61CND-S0090G | ISUZU | HITACHI/SUMITOMO | 6HK1 | 7.8L | - | |
903772-5002Y | G61CND-S0090G | ISUZU | HITACHI/SUMITOMO | 6HK1 | 7.8L | - | |
895216-5001Y | 49188-01832 (MHI) | ISUZU | ZAXIS690 LCH | 6WG1X | 15.6L | - | |
907373-5001Y | S1760E0120 (IHI) | HINO | Kobelco | P11C | 10.5L | - | |
857478-5033Y | 11440-3900 | ISUZU | EC290BExcavator | 6HK1 | 7.8L | - | |
832312-5006S | 51.09101-7299 | CLAAS | Jaguar 980 Forage Harvester | D2862 Right | 24.2L | 650KW | |
832312-5005S | 51.09101-7300 | CLAAS | Jaguar 980 Forage Harvester | D2862 Left | 24.2L | 650KW | |
809057-5003S | 17201-E0872-B | Toyota Shokki | Fork lift | HIB0A - J08E | 7.7L | - | 2016 |
466535-5003S | 6222-81-8311 | KOMATSU | WA400-3 Wheel Loader A6D108-1G | SA6D108 | 7.1L | 232KW | 2000 |
878688-5005S | ED0096101350 | Lombardini | Wheel Loader (Liebhberr) | KDI | 3.4L | 105KW | |
895473-5003S | 5802872741 | CASE NEW HOLLAND | Combine Harvester (Various models) | Cursor 16 | 15.9L | 480KW | 2020 |
834345-5005S | 23097420 | VARIOUS | Various Industrial Applications | MDE5 Penta | 5.1L | 180KW | 2013 |
834345-5006S | 23040092 | VARIOUS | Various Industrial Applications | MDE5 Penta | 5.1L | 180KW | 2013 |
885479-5003Y | 49189-00570 | Kobelco | - | 4.3L , FF type | -L | - | |
832312-5005S | 51.09101-7300 | CLAAS | Jaguar 980 Forage Harvester | D2862 Left | 24.2L | 650KW | |
834345-5005S | 23097420 | VARIOUS | Various Industrial Applications | MDE5 Penta | 5.1L | 180KW | 2013 |
834345-5006S | 23040092 | VARIOUS | Various Industrial Applications | MDE5 Penta | 5.1L | 180KW | 2013 |
878688-5005S | ED0096101350 | Lombardini | Wheel Loader (Liebhberr) | KDI | 3.4L | 105KW | |
871021-5001S | 23097420 | VARIOUS | Various Industrial Applications | MDE5 Penta | 5.1L | 180KW | 2013 |
760524-5029S | 353-9905 | Various | Various Industrial Applications | C15 ACERT | 15.2L | 400KW | |
760524-5030S | 353-9903 | Various | Various Industrial Applications | C15 ACERT | 15.2L | 400KW | |
760524-5031S | 353-9902 | Various | Various Industrial Applications | C15 ACERT | 15.2L | 400KW | |
871021-5002S | 23040092 | VARIOUS | Various Industrial Applications | MDE5 Penta | 5.1L | 180KW | 2013 |
841805-5006S | 5802463495 | CASE NEW HOLLAND | CCH Tractor (Cash Crop High) | Cursor 9 | 8.7L | 302KW | |
878695-5002S | 5802728316 | FTP / CNH industrial | C11 sugarcane harvestor | C11 sugarcane | 11.1L | 310KW | 2022 |
880061-5002S | 6158562 | Various | Generating Set | - | 3.3L | 55KW | 2018 |
466617-5012S | 150105-00397 | DOOSAN | Various Construction Equipment (Excavator) | DE12TIS | 11.1L | 285KW | 2013 |
904271-5001S | 6032701 | Various | VARIOUS | 1204J TTA | 4.4L | 130KW | 2019 |
904271-5003S | 6032700 | Various | VARIOUS | 1204J TTA | 4.4L | 130KW | 2019 |
914553-5003S | 6143061 | Various | Various Off-Highway Applications | 1206E, 1206F, 1206J-E70TTA | 7.0L | 249KW | 2013 |
841805-5005S | 5802507409 | CASE IH | AF 7130 Axial Flow Combine Harvester | Cursor 9 | 8.7L | 305KW | 2015 |
841805-5012S | 5802507354 | CASE NEW HOLLAND | 4WD Tractor/Floater | Cursor 9 | 8.7L | 294KW | 2013 |
874656-5018S | 51.09101-7304 | CLAAS | CLAAS Lexion | D4276 | 16.2L | 581KW | 2019 |
855382-5005S | 150105-00923 | DOOSAN | Free market | DM01 1.8L StageV | 1.8L | 45KW | 2020 |
859675-5006S | 150105-00922B | BOBCAT | BOBCAT Gen5 Loader | DM02 2.4L Stage5 | 2.4L | 55KW | 2019 |
859675-5007S | 150105-00921B | BOBCAT | BOBCAT Gen5 Heavy loader | DM02 2.4L Stage5 | 2.4L | 55KW | 2019 |
859675-5009S | 150105-01078 | Linde | Kion Linde | DM02 2.4L Stage5 | 2.4L | 55KW | 2019 |
859675-5010S | 150105-01079 | Still | Kion Still | DM02 2.4L Stage5 | 2.4L | 55KW | 2019 |
859675-5013S | 150105-01100 | BOBCAT | Loader | DM02 2.4L Stage5 | 2.4L | 55KW | 2019 |
886068-5004S | K5000-1118100KS2-135-02 | LiuQi | H7 Excavator | K13-50 | 12.9L | 412KW | 2020 |
886068-5007S | KP400-1118100KS1-135-01 | LiuQi | K12 MINE TRUCK | K13-50 | 12.9L | 412KW | 2020 |
770824-5065S | XT0210100185 | Various | Genset | S2000 18V G06 60Hz | 40.2L | 1371KW | 2015 |
855382-5005S | 150105-00923 | DOOSAN | Free market | DM01 1.8L StageV | 1.8L | 45KW | 2020 |
904270-5001S | 6032688 | OFF HIGHWAY | VARIOUS | 1204J TA | 4.4L | 110KW | 2019 |
904270-5002S | 6032689 | OFF HIGHWAY | VARIOUS | 1204J TA | 4.4L | 110KW | 2019 |
904270-5003S | 6032690 | OFF HIGHWAY | VARIOUS | 1204J TA | 4.4L | 110KW | 2019 |
904270-5004S | 6032691 | OFF HIGHWAY | VARIOUS | 1204J TA | 4.4L | 110KW | 2019 |
904270-5005S | 6032692 | OFF HIGHWAY | VARIOUS | 1204J TA | 4.4L | 110KW | 2019 |
904270-5007S | 6032694 | OFF HIGHWAY | VARIOUS | 1204J TA | 4.4L | 110KW | 2019 |
904270-5008S | 6032695 | OFF HIGHWAY | VARIOUS | 1204J TA | 4.4L | 110KW | 2019 |
408774-5035S | - | Various | Various | 2W-3401 & 3406 | - | - | |
896904-5002S | 6113405 | Various | Various Wheeled & track excavator | 1206TA (C7.1) | 7.0L | 151KW | 2015 |
904272-5002S | 6113405 | Various | Various Wheeled & track excavator | 1206TA (C7.1) | 7.0L | 151KW | 2015 |
896904-5001S | 6113404 | Various | Various Wheeled & track excavator | 1206TA (C7.1) | 7.0L | 151KW | 2015 |
904272-5001S | 6113404 | Various | Various Wheeled & track excavator | 1206TA (C7.1) | 7.0L | 151KW | 2015 |
898376-5002S | 130000-1118100C-135 | YCM | Turck | K13-60 | 12.9L | 441KW | 2021 |
878695-5003S | 5803027539 | FTP / CNH industrial | C11 sugarcane harvestor | C11 sugarcane | 11.1L | 310KW | 2022 |
826098-5004S | 150105-00438A | DOOSAN INFRACORE | D12 Genset | P222LE | 21.9L | 823KW | 2013 |
830351-5002S | 150105-00582A | DOOSAN INFRACORE | D10 Genset | P180LE | 18.3L | 665KW | 2014 |
885117-5004S | 1003235555 | WEICHAI POWER | Genset | 16M33 | 52.3L | 1492KW | 2021 |
716349-5008S | X52710100062 | Various | High-Altitude Mine Truck | 16V4000 | 64.0L | 2015KW | 2009 |
716349-5008S | X52710100062 | Various | High-Altitude Mine Truck | 16V4000 | 64.0L | 2015KW | 2009 |
716349-5007S | X52710100062 | Various | High-Altitude Mine Truck | 16V4000 | 64.0L | 2015KW | 2009 |
716349-5005S | X52710100062 | Various | High-Altitude Mine Truck | 16V4000 | 64.0L | 2015KW | 2009 |
716349-5003S | X52710100062 | Various | High-Altitude Mine Truck | 16V4000 | 64.0L | 2015KW | 2009 |
712371-5107S | - | various/off hwy/on hwy | various/off hwy/on hwy | C15 | 15.0L | 354KW | 2004 |
712371-5263S | - | various/off hwy/on hwy | various/off hwy/on hwy | 3512 | 51.8L | 999KW | |
712402-5274S | - | various/off hwy/on hwy | various/off hwy/on hwy | C13 | 12.5L | 285KW | 2018 |
763286-5069S | - | various/off hwy/on hwy | various/off hwy/on hwy | C9 & C13 | 9.3L | 226KW | 2008 |
752602-5004S | 4917763 | various/off hwy/on hwy | various/off hwy/on hwy | K19 ENGINE | - | - | |
712371-5107S | NA | various/off hwy/on hwy | various/off hwy/on hwy | C15 | 15.0L | 354KW | 2004 |
776598-5013S | XT0110100050 | Various | Rail - Underfloor | 12V1600 | 21.0L | 700KW | 2012 |
761303-5003S | 23535350 | DETROIT DIESEL | Mine Truck | SERIES 60 | 14.0L | 496KW | |
799642-5009S | XT0210100159 | Various | MTU Genset | 20V4000 G03/G04 50 & 60 Hz | 80.0L | 3490KW | 2010 |
763286-5085S | NA | CV Off Highway | OFF HIGHWAY | C 9.3 | 9.3L | 240KW | 2018 |
763286-5088S | NA | CV Off Highway | OFF HIGHWAY | C 9.3 | 9.3L | 240KW | 2018 |
787877-5029S | NA | CV Off Highway | Various Marine | 3516HD Marine | 78.0L | 2000KW | 2012 |
787877-5030S | NA | CV Off Highway | Various Marine | 3516HD Marine | 78.1L | 2240KW | 2007 |
787877-5031S | NA | CV Off Highway | Gen set Petro Electric Drill 50Hz | C175-16 | 84.7L | 2660KW | 2013 |
757360-5069S | NA | CV Off Highway | various Marine & off road | 3512HD Well Frac | 58.5L | 1864KW | 2010 |
704322-5005S | X00028645 | Various | Various | 6R400 | 12.3L | 230KW | 2013 |
725731-5010S | X52610100038 | Various | Various | 12V4000 | 48.0L | 1660KW | 2006 |
756087-5004S | X00040774 | Various | Genset 60Hz | 12V4000 | 48.0L | 890KW | 2006 |
756087-5007S | X53510100012 | Various | Genset 50Hz | 12V2000G65 | 24.0L | 765KW | 2007 |
756088-5005S | X53610100013 | Various | Genset 50Hz | 16V2000G65 | 32.0L | 980KW | 2006 |
756088-5012S | X53610100012 | Various | Genset 60Hz | 16V2000 | 32.0L | 1115KW | 2006 |
756088-5013S | X53910100009 | Various | Genset 60Hz | 18V2000G05 | 32.0L | 1115KW | 2006 |
771659-5002S | 291-2126 | Various | Genset 50Hz | C13 711 | 12.5L | 415KW | 2006 |
776598-5008S | X57410100013 | Various | Genset | 10V1600G TA | 17.5L | 560KW | 2009 |
776598-5009S | X57410100014 | Various | Genset | 10V1600G TA | 17.5L | 560KW | 2009 |
776598-5014S | XT0110100051 | Various | Rail - Underfloor | 12V1600 | 21.0L | 700KW | 2012 |
794744-5016S | XT0210100096 | Various | Genset | BETA G 12V2000 50 Hz | 24.0L | 887KW | 2013 |
799642-5005S | XT0210100036 | Various | Genset | 20V4000 G03/G04 50 & 60 Hz | 80.0L | 3490KW | 2010 |
799642-5008S | XT0210100162 | Various | Genset | 20V4000 G03/G04 50 & 60 Hz | 80.0L | 2850KW | 2010 |
859531-5007S | 51.09101-7412 | FENDT | 930 Vario agricultural tractor | D15 | 9.0L | 217.4KW | 2020 |
837320-5002S | 9610-168 | VARIOUS | Generating Set | HD family | 2.5L | 41KW | 2015 |
837320-5002S | 9610-168 | VARIOUS | Generating Set | HD family | 2.5L | 38KW | 2015 |
837320-5002S | 9610-168 | VARIOUS | Generating Set | HD family | 2.5L | 41KW | 2015 |
787873-5003S | 17201E0522 | KOBELCO | Power Shovel | J05D | 4.7L | 132KW | 2006 |
* Products not approved, tested or qualified for EEA. Products not available for sale in EEA.
Bir turbo'nun tanımlanması ve / veya uygunluğu konusunda herhangi bir sorundan Garrett sorumlu tutulamaz. Herhangi bir sorunuz varsa lütfen Distribütörlerimizden birine başvurun. Bizimle iletişime geçin. Hakkında daha fazla bilgi https://www.garrettmotion.com/terms-conditions.