Part Numbers
Garrett GVB-50 Blow-Off Valves: Part Numbers and Configurations
Model | Part Number | Base Pressure | Color | Description | Spring Chart | Install Guide |
---|---|---|---|---|---|---|
GVB-50A | 914956-0001 | 10PSI | Red | Vent to atmosphere | Download | Download |
GVB-50A | 914956-0002 | 10PSI | Blue | Vent to atmosphere | Download | Download |
GVB-50A | 914956-0003 | 10PSI | Black | Vent to atmosphere | Download | Download |
GVB-50A | 914956-0004 | 10PSI | Silver | Vent to atmosphere | Download | Download |
GVB-50R | 914959-0001 | 10PSI | Red | Recirculating housing | Download | Download |
GVB-50R | 914959-0002 | 10PSI | Blue | Recirculating housing | Download | Download |
GVB-50R | 914959-0003 | 10PSI | Black | Recirculating housing | Download | Download |
GVB-50R | 914959-0004 | 10PSI | Silver | Recirculating housing | Download | Download |
GVB-50R | 913283-0001 | Recirculating housing outlet adapter 1.00″ | 25.4mm | Download | Download | ||
GVB-50R | 913283-0002 | Recirculating housing outlet adapter 1.14″ | 29mm | Download | Download | ||
GVB-50R | 913283-0003 | Recirculating housing outlet adapter 1.34″ | 34mm | Download | Download | ||
GVB-50R | 913283-0004 | Recirculating housing outlet adapter 1.50″ | 38.1mm | Download | Download |
Material Data
- Valve Housing: Fully-machined billet
- Diaphragm: High temp Nomex reinforced elastomer
- Actuator Cover: Fully-machined anodized 6061 aluminum
- Valve Bushing: Hard-anodized wrought aluminum alloy
- Valve: high temp stainless steel with plated stem
- V-Band: CNC machined 304 stainless steel
- Flanges: Fully-machined 304 stainless steel
- Springs: 17/7 PH stainless steel
4 Color Options
GVB-50 Blow-Off Valves are available in four colors
- Colors: Red | Black | Blue | Silver
Kit Contents
GVB-50 Blow-Off Valves include all the following parts:
- Springs (Installed: blue, white, Spare: red, green, brown)
- V-Band Assembly: (V-Band, bolt, nut)
- Inlet Flange and O-Ring
- Air Fitting Hardware (nuts, bolts, washers, banjo fitting)
Blow-Off Valves Springs
GVB-50 blow-off valves are set to .7 Bar | 10 PSI of spring pressure and can be configured from 0.2 Bar | 3 PSI – .9 Bar | 13 PSI
Use the chart to reference spring color and identify Garrett GVB blow-off valve spring pressures
Garrett GVB-50 Blow-Off Valve Flange Specs
Garrett GVB-50 BOV flange dimensions are interchangeable with Tial Q and QR