Garrett Number | OE Number | Vehicle Manufacturer | Vehicle Model | Engine Code | Displacement | Power | Years |
---|---|---|---|---|---|---|---|
819890-5009S | 1118010-L37-3600 | FAW | FAW Truck | 6DL | 7.1L | 194KW | 2014 |
843679-5006S | 1118300JFA | JX-ISUZU | Isuzu Truck | JE493ZLQ5 | 2.8L | 85KW | |
761431-5023S | S00038587+01 | FOTON | Heavy Duty Truck | SC9DF | 8.8L | - | 2007 |
761431-5026S | S00029891+02 | FOTON | Heavy Duty Truck | SC9DF | 8.8L | 277KW | 2007 |
825875-5018S | K4B00-1118100KS2-135-02 | YCM | YCM-YC6K440N Truck | YC6K440N-50 | 12.9L | 324KW | 2015 |
819890-5020S | 1118010-L3M-228BSH | FAW | 6DLD 26E5 Truck | 6DLD 26E5 | 6.6L | 194KW | 2018 |
856399-5010S | K4000-1118100KS1-135-04 | YuChai | H7 Heavy duty Truck | K12-50 | 12.0L | 353KW | |
856399-5008S | K4000-1118100KS1-135-01 | YuChai | H7 Heavy duty Truck | K12-50 | 12.0L | 353KW | |
878787-5002S | 1118010A34RY/D | DEUTZ Dalian | FAW MDT | 6DK | 7.1L | 228KW | |
878501-5002S | S630DA1118001D | HUALING | CAMC - Heavy Duty Truck | CM6D30 | 12.8L | 406KW | |
801497-5006S | J5J00-1118100-135 | YuChai | Medium Duty Truck | 6J245-52 | 6.5L | 180KW | |
813185-5012S | 628DB1118001A | HUALING | CAMC-P312 - Truck | P312 | 11.8L | 352KW | 2015 |
893930-5005S | 1001121162 | ShangQi | Deling | WP10-T2H1 | 9.8L | 249KW | 2013 |
893930-5014S | 1000780261 | ShangQi | Deling | WP10-T2H1 | 9.8L | 249KW | 2013 |
895410-5045S | 1000554640 | ShangQi | Truck | WP12 | 11.6L | 338KW | 2012 |
895410-5004S | 1000322192 | ShangQi | Truck | WP12 | 11.6L | 276KW | |
893930-5013S | 1000132182 | ShangQi | Deling | WP10-T2H1 | 9.8L | 249KW | 2013 |
814470-5022S | S00025577+01 | Shanghai Diesel | Truck | D9-220 | 8.3L | 160KW | 2012 |
814470-5023S | S00025689+01 | Shanghai Diesel | Truck | D9-220 | 8.3L | 160KW | 2012 |
814470-5024S | S00025671+01 | Shanghai Diesel | Truck | D9-220 | 8.3L | 160KW | 2012 |
814470-5025S | S00025795+01 | Shanghai Diesel | Truck | D9-220 | 8.3L | 160KW | 2012 |
814470-5018S | S00024845+01 | Shanghai Diesel | Truck | D9-220 | 8.3L | 160KW | 2012 |
775437-5013S | K6200-1118100SF1-135-05 | YUCHAI | Truck | 6K12 | 12.2L | 354KW | 2012 |
807501-5018S | 618DK1118001A | Hualing | Truck | P310 | 9.8L | 309KW | 2012 |
878787-5005S | 1118010-H068A | FAW | Mid Duty Truck | 6DK | 7.1L | 228KW | |
715735-5031S | 2387855 | SCANIA | 164 Truck | DC1605 | 15.6L | 418KW | 2005 |
715735-5031S | 2387855 | SCANIA | 164 Truck | DC1606 | 15.6L | 373KW | 2005 |
811223-5009S | 5801661503 | Iveco | BUS application | Cursor 9 | 8.7L | 268KW | 2012 |
822206-5008S | 2744997 | SCANIA | Various Truck | OC09 105 | 9.3L | 250KW | 2017 |
848874-5022S | 2574410 | SCANIA | S; R; G & P series trucks | DC16 118 (650hp) | 16.4L | 478KW | 2017 |
876271-5009S | 2873953 | SCANIA | S; R; G & P series trucks | DC13 166 (540 hp) | 12.7L | 397KW | 2019 |
876272-5006S | 2531527 | SCANIA | S; R; G & P series trucks | DC13 149 (370hp) | 12.7L | 272KW | 2019 |
876272-5006S | 2531527 | SCANIA | S; R; G & P series trucks | DC13 141 (410 hp) | 12.7L | 301.5KW | 2019 |
876272-5006S | 2531527 | SCANIA | S; R; G & P series trucks | DC13 148 (450 hp) | 12.7L | 331KW | 2019 |
811629-5024S | 23037073 | VOLVO | FL320 | D8 | 7.7L | 235KW | 2016 |
842630-5007S | 2732028 | SCANIA | P; G & R Series Trucks | DC13 162 370hp | 12.7L | 272KW | 2018 |
848874-5023S | 2654030 | SCANIA | P; G & R Series Trucks | DC16 118 650hp | 16.4L | 478KW | 2019 |
852915-5007S | 2933597 | SCANIA | P; G & R Series Trucks | DC13 163 410hp | 12.7L | 302KW | 2020 |
852915-5007S | 2933597 | SCANIA | P; G & R Series Trucks | DC13 164 450hp | 12.7L | 331KW | 2020 |
876271-5011S | 2928175 | SCANIA | P; G & R Series Trucks | DC13 166 540hp | 12.7L | 397KW | 2019 |
878432-5002S | 51091017335 | VW Trucks Brazil | Meteor 28,460 | D2676 LF94 | 12.4L | 339KW | 2019 |
878432-5002S | 51091017335 | VW Trucks Brazil | Meteor 29,520 | D2676 LF75 | 12.4L | 382KW | 2019 |
Garrett shall not be held liable for any issues in regards to the identification and/ or suitability of a turbo. If you have any questions please address those to one of our Distributors or Contact Us. More details on https://www.garrettmotion.com/terms-conditions.