Número Garrett | Número OE | Fabricante do veículo | Modelo de veículo | Código do motor | Cilindrada | Potência | Anos |
---|---|---|---|---|---|---|---|
877674-5004S | 5802363734 | FIAT | Ducato 2.3 MTJ 140k SCR E6d | Multijet II 140k SCR E6d | 2.3L | 103KW | 2019 |
877674-5004S | 5802363734 | Peugeot | Boxer BlueHDi 140 | Multijet II 140k SCR E6d | 2.3L | 103KW | 2019 |
877674-5004S | 5802363734 | Citroen | Jumper BlueHDi 140 | Multijet II 140k SCR E6d | 2.3L | 103KW | 2019 |
877675-5001S | 5802377343 | Iveco | Daily F1A 160 | 2.3-litre F1A 160 | 2.3L | 115KW | 2019 |
879542-5004S | 5802438242 | FIAT | Ducato 2.3 MTJ 180k SCR E6d | Multijet II 180k SCR E6d | 2.3L | 130KW | 2019 |
879542-5004S | 5802438242 | Peugeot | Boxer BlueHDi 180 | Multijet II 180k SCR E6d | 2.3L | 130KW | 2019 |
879542-5004S | 5802438242 | Citroen | Jumper BlueHDi 180 | Multijet II 180k SCR E6d | 2.3L | 130KW | 2019 |
858717-5003S | 5802457226 | Iveco | Daily F1C 210 | 3.0-litre F1C 210 | 3.0L | 156KW | 2019 |
789773-5032S | 5802511435 | MITSUBISHI | Fuso Canter | F1C | 3.0L | 110KW | 2019 |
900454-5001S | 5802815821 | Iveco | Daily F1A 160 | 2.3-litre F1A 160 | 2.3L | 115KW | 2020 |
846016-5002S | 144107570RC | RENAULT | Master Energy dCi 145 | M9T Gen 4 HP Turbo | 2.3L | 107KW | 2018 |
846016-5002S | 144107570RC | RENAULT | Master dCi 165 | M9T Gen 4 HP Turbo | 2.3L | 120KW | 2018 |
846016-5002S | 144107570RC | RENAULT | Master dCi 170 | M9T Gen 4 HP Turbo | 2.3L | 125KW | 2018 |
846016-5002S | 144107570RC | OPEL | Movano 2.3 CDTi Bi-Turbo 145 | 2.3 CDTi Bi-Turbo 136 HP Turbo | 2.3L | 107KW | 2018 |
846016-5002S | 144107570RC | OPEL | Movano 2.3 CDTi Bi-Turbo 170 | 2.3 CDTi Bi-Turbo 163 HP Turbo | 2.3L | 125KW | 2018 |
846016-5002S | 144107570RC | VAUXHALL | Movano 2.3 CDTi Bi-Turbo 145 | 2.3 CDTi Bi-Turbo 136 HP Turbo | 2.3L | 107KW | 2018 |
846016-5002S | 144107570RC | VAUXHALL | Movano 2.3 CDTi Bi-Turbo 170 | 2.3 CDTi Bi-Turbo 163 HP Turbo | 2.3L | 125KW | 2018 |
846016-5002S | 144107570RC | NISSAN | NV400 135 | M9T HP Turbo | 2.3L | 100KW | 2018 |
846016-5002S | 144107570RC | NISSAN | NV400 165 | M9T HP Turbo | 2.3L | 120KW | 2018 |
883860-5003S | 144115446RB | RENAULT | Master Energy dCi135 | M9T Gen 4 LP Turbo | 2.3L | 100KW | 2019 |
883860-5003S | 144115446RB | RENAULT | Master Energy dCi 165 | M9T Gen 4 LP Turbo | 2.3L | 120KW | 2019 |
883860-5003S | 144115446RB | VAUXHALL | Movano 2.3 CDTi Bi-Turbo 136 | M9T Gen 4 LP Turbo | 2.3L | 100KW | 2019 |
883860-5003S | 144115446RB | VAUXHALL | Movano 2.3 CDTi Bi-Turbo 163 | M9T Gen 4 LP Turbo | 2.3L | 120KW | 2019 |
883860-5003S | 144115446RB | OPEL | Movano 2.3 CDTi Bi-Turbo 136 | M9T Gen 4 LP Turbo | 2.3L | 100KW | 2019 |
883860-5003S | 144115446RB | OPEL | Movano 2.3 CDTi Bi-Turbo 163 | M9T Gen 4 LP Turbo | 2.3L | 120KW | 2019 |
883860-5003S | 144115446RB | NISSAN | NV400 135 | M9T Gen 4 LP Turbo | 2.3L | 100KW | 2019 |
883860-5003S | 144115446RB | NISSAN | NV400 165 | M9T Gen 4 LP Turbo | 2.3L | 120KW | 2019 |
902356-5001Y | 49131-05403 | FORD | Ford Transit Mini Bus | V348 | 2.4L | - | |
902356-5002Y | 49S31-05212 | FORD | Mini Van | 4D22 | 2.2L | - | |
902356-5002Y | 49S31-05212 | PSA | Mini Van | 4D22 | 2.2L | - | |
850840-5009S | KK2Q-6K682-BC | FORD | Transit 2.0 EcoBlue 108 FWD | 2.0 EcoBlue | 2.0L | 79.2KW | 2018 |
850841-5010S | KK3Q-6K682-BC | FORD | Transit 2.0 EcoBlue 185 RWD | 2.0 EcoBlue | 2.0L | 136KW | 2018 |
838452-5007S | GK3Q-6K682-AE | FORD | Transit Custom 2.0 EcoBlue 108 RWD | 2.0 EcoBlue | 2.0L | 79.2KW | 2018 |
796399-5007S | 5801894252 | IVECO | Daily | F1C | 3.0L | 125KW | 2011 |
838417-5006S | GK2Q-6K682-BE | FORD | Panther 2.0 EcoBlue 105 FWD/RWD | EcoBlue | 2.0L | 124KW | 2016 |
796399-5015S | 5801894252 | IVECO | Daily | F1C | 3.0L | 125KW | 2021 |
840477-5040S | 17201-78320 | HINO | Multiple - highway truck, etc | N04C | 4.0L | - | 2019 |
859176-5011S | 17201-H23EU | HINO | Truck | N04C | 4.0L | 110KW | 2019 |
871527-5001S | 17201-78300 | HINO | Multiple - highway truck | YP71 | 4.0L | 110KW | 2019 |
879404-5002S | 17201-78310 | HINO | Multiple - highway truck | YP72 | 4.0L | 111KW | 2019 |
888500-5001S | 17201-E78340 | HINO | Truck | N04C | 4.0L | 110KW | 2019 |
888500-5002S | 17201-E78350 | HINO | Truck & Bus | N04C | 4.0L | 110KW | 2019 |
850840-5009S | KK2Q-6K682-BC | FORD | Transit 2.0 EcoBlue 108 FWD | 2.0 EcoBlue | 2.0L | 79.2KW | 2018 |
850841-5010S | KK3Q-6K682-BC | FORD | Transit 2.0 EcoBlue 185 RWD | 2.0 EcoBlue | 2.0L | 136KW | 2018 |
904571-5004S | 1118010-E45-2001SH | China Wuzheng | E00 | 4DB1 | 2.2L | 100KW | 2021 |
909113-5004S | X10024210 | YNP | JAC-Junling | D25 | 2.5L | 110KW | 2021 |
909113-5006S | X10024213 | YNP | JAC-Junling | D30 | 3.0L | 125KW | 2021 |
838452-5007S | GK3Q-6K682-AE | FORD | Transit Custom 2.0 EcoBlue 108 RWD | 2.0 EcoBlue | 2.0L | 79.2KW | 2018 |
803955-5008S | 3L 253 014 A V7 | VOLKSWAGEN | Crafter 2.0 | CKTB | 2.0L | 80KW | 2011 |
803955-9008W | Not Applicable | VOLKSWAGEN | Crafter 2.0 | CKTB | 2.0L | 80KW | 2011 |
789773-5034S | 5802511435 | MITSUBISHI | Fuso Canter | F1C | 3.0L | 110KW | 2019 |
796399-5012S | 5801894252 | IVECO | Daily | F1C | 3.0L | 125KW | 2021 |
836825-5009S | 5801922491 | IVECO | Daily 140 | F1A VGT 140 | 2.3L | 100KW | 2016 |
836825-5009S | 5801922491 | IVECO | Daily 160 | F1A VGT 160 | 2.3L | 115KW | 2016 |
836825-5009S | 5801922491 | IVECO | Daily 160 HI-MATIC | F1A VGT 160 | 2.3L | 115KW | 2016 |
883947-5001S | A6540909300 | MERCEDES-BENZ | MB - VS30 - Sprinter | OM654 DELA20 L | 2.0L | 125KW | 2019 |
796122-5010S | 5801894255 | FIAT | Ducato 3.0 JTD | F1C | 3.0L | 107KW | 2023 |
808549-5006S | 5801894358 | IVECO | Daily 2.3 150 | F1A Multijet II | 2.4L | 107KW | 2011 |
911025-5001S | A6540905000 | MERCEDES-BENZ | Sprinter 317 CDI | OM654 DELA20 L | 2.0L | 125KW | 2020 |
829383-5002S | 14411LC50B | NISSAN LIGHT TRUCK | F91B | ZDk2 | 3.0L | 130KW | 2013 |
829383-5002S | 14411LC50B | NISSAN LIGHT TRUCK | F91B | ZDk2 | 3.0L | 130KW | 2013 |
902850-5003S | P2W9-6K682-BA | JMC | V363-LDB- | V363 | 2.0L | 110KW | 2022 |
* Products not approved, tested or qualified for EEA. Products not available for sale in EEA.
A Garrett não se responsabiliza por quaisquer problemas relacionados à identificação e / ou adequação de um turbo. Se tiver alguma questão, por favor, dirija-se a um dos nossos Distribuidores ou Contate-Nos. More details on https://www.garrettmotion.com/terms-conditions.