Garrett Number | OE Number | Vehicle Manufacturer | Vehicle Model | Engine Code | Displacement | Power | Years |
---|---|---|---|---|---|---|---|
859682-5004S | C00192755 | SAIC | SAIC Maxus - Passenger Car | HPD D20 | 2.0L | 110KW | 2019 |
841084-5005S | E4T15B-1118010 | Cherry | Class A - Passenger Car | - | 1.5L | 108KW | |
855887-5009S | C00235435 | SAIC | SV91 - SUV | HPD-D20 | 2.0L | 147KW | 2019 |
819976-5025S | 857008212 | BMW | 1 (118d / 118d xDrive / 120d / 120d xDrive) | B47D20 | 2.0L | 140KW | 2014 |
819976-5025S | 857008212 | BMW | 2 (220d / 220d xDrive) | B47D20 | 2.0L | 140KW | 2014 |
819976-5025S | 857008212 | BMW | 3 (318d / 320d) | B47D20 | 2.0L | 140KW | 2014 |
819976-5025S | 857008212 | BMW | 4 (418d / 420d / 420d xDrive) | B47D20 | 2.0L | 140KW | 2014 |
819976-5025S | 857008212 | BMW | 5 (518d / 520d / 520d xDrive) | B47D20 | 2.0L | 140KW | 2014 |
819976-5025S | 857008212 | BMW | X3 (sDrive18d / xDrive20d) | B47D20 | 2.0L | 140KW | 2014 |
819976-5025S | 857008212 | BMW | X4 (xDrive20d) | B47D20 | 2.0L | 140KW | 2014 |
* Products not approved, tested or qualified for EEA. Products not available for sale in EEA.
Garrett shall not be held liable for any issues in regards to the identification and/ or suitability of a turbo. If you have any questions please address those to one of our Distributors or Contact Us. More details on https://www.garrettmotion.com/terms-conditions.