Garrett Numarası | OE Numarası | Araç Üreticisi | Araç Modeli | Motor Kodu | Silindir Hacmi | Güç | Model Yılı |
---|---|---|---|---|---|---|---|
859682-5004S | C00192755 | SAIC | SAIC Maxus - Passenger Car | HPD D20 | 2.0L | 110KW | 2019 |
841084-5005S | E4T15B-1118010 | Cherry | Class A - Passenger Car | - | 1.5L | 108KW | |
855887-5009S | C00235435 | SAIC | SV91 - SUV | HPD-D20 | 2.0L | 147KW | 2019 |
819976-5025S | 857008212 | BMW | 1 (118d / 118d xDrive / 120d / 120d xDrive) | B47D20 | 2.0L | 140KW | 2014 |
819976-5025S | 857008212 | BMW | 2 (220d / 220d xDrive) | B47D20 | 2.0L | 140KW | 2014 |
819976-5025S | 857008212 | BMW | 3 (318d / 320d) | B47D20 | 2.0L | 140KW | 2014 |
819976-5025S | 857008212 | BMW | 4 (418d / 420d / 420d xDrive) | B47D20 | 2.0L | 140KW | 2014 |
819976-5025S | 857008212 | BMW | 5 (518d / 520d / 520d xDrive) | B47D20 | 2.0L | 140KW | 2014 |
819976-5025S | 857008212 | BMW | X3 (sDrive18d / xDrive20d) | B47D20 | 2.0L | 140KW | 2014 |
819976-5025S | 857008212 | BMW | X4 (xDrive20d) | B47D20 | 2.0L | 140KW | 2014 |
830233-5015S | 06K145721P | VOLKSWAGEN | Beetle 1.8 TSI 180 | 1.8 TSI EA888 Generation 3 | 1.8L | 132KW | 2012 |
830233-5015S | 06K145721P | VOLKSWAGEN | Jetta 1.8 TSI 180 | 1.8 TSI EA888 Generation 3 | 1.8L | 132KW | 2012 |
871200-5004S | 8580170005 | BMW | 5 (525d) | B47D20T1 HP | 2.0L | 170KW | 2019 |
871200-5004S | 8580170005 | BMW | X1 (xDrive25d) | B47D20T1 HP | 2.0L | 170KW | 2019 |
871200-5004S | 8580170005 | BMW | X2 (xDrive25d) | B47D20T1 HP | 2.0L | 170KW | 2019 |
871200-5004S | 8580170005 | BMW | X3 (xDrive25d) | B47D20T1 HP | 2.0L | 170KW | 2019 |
871200-5004S | 8580170005 | BMW | X4 (xDrive25d) | B47D20T1 HP | 2.0L | 170KW | 2019 |
871200-5004S | 8580170005 | BMW | X5 (sDrive25d / xDrive25d) | B47D20T1 HP | 2.0L | 170KW | 2019 |
873767-5001S | 04L253014M | VOLKSWAGEN | T6 Multivan 2.0 TDI 150 | 2.0 L TDI EA288 | 2.0L | 110KW | 2018 |
873767-5001S | 04L253014M | VOLKSWAGEN | T6 Transporter 2.0 TDI 150 | 2.0 L TDI EA288 | 2.0L | 110KW | 2018 |
873079-5001S | 057145654T | AUDI | A8 | 4.0 TDI Passive Turbo | 4.0L | 320KW | 2018 |
873079-5001S | 057145654T | AUDI | Q7 | 4.0 TDI Passive Turbo | 4.0L | 320KW | 2018 |
873079-5001S | 057145654T | AUDI | Q8 | 4.0 TDI Passive Turbo | 4.0L | 320KW | 2018 |
880942-5001S | 057145653AC | AUDI | A8 | 4.0 TDI Active Turbo | 4.0L | 320KW | 2018 |
880942-5001S | 057145653AC | AUDI | SQ8 | 4.0 TDI Active Turbo | 4.0L | 320KW | 2018 |
880943-5001S | 057145654AC | AUDI | A8 | 4.0 TDI Passive Turbo | 4.0L | 320KW | 2018 |
880943-5001S | 057145654AC | AUDI | SQ8 | 4.0 TDI Passive Turbo | 4.0L | 320KW | 2018 |
880026-5001S | 059145873ES | AUDI | Q7 50 TDI Quattro | 3.0 TDI V6 | 3.0L | 210KW | 2019 |
880026-5001S | 059145873ES | AUDI | Q8 50 TDI Quattro | 3.0 TDI V6 | 3.0L | 210KW | 2019 |
880026-5001S | 059145873ES | AUDI | A8 50 TDI | 3.0 TDI V6 | 3.0L | 210KW | 2019 |
860598-5002S | 05E145701N | VOLKSWAGEN | VW Golf VII | EA211 TGI evo | 1.5L | 98KW | 2017 |
860598-5002S | 05E145701N | Seat | Seat Leon III | EA211 TGI evo | 1.5L | 98KW | 2017 |
882300-5003S | 05L253019K | AUDI | A4 40 TDI | EA288 Evo 2 | 2.0L | 140KW | 2018 |
882300-5003S | 05L253019K | AUDI | A5 40 TDI | EA288 Evo 2 | 2.0L | 140KW | 2018 |
882300-5003S | 05L253019K | AUDI | A6 40 TDI | EA288 Evo 2 | 2.0L | 150KW | 2018 |
882300-5003S | 05L253019K | AUDI | A7 40 TDI | EA288 Evo 2 | 2.0L | 150KW | 2018 |
882300-5003S | 05L253019K | AUDI | Q5 40 TDI | EA288 Evo 2 | 2.0L | 150KW | 2018 |
878087-5004S | 05L253019P | VOLKSWAGEN | Passat 2.0 TDI SCR | EA288 Evo 2 | 2.0L | 147KW | 2018 |
878087-5004S | 05L253019P | VOLKSWAGEN | Tiguan 2.0 TDI SCR | EA288 Evo 2 | 2.0L | 147KW | 2018 |
878087-5004S | 05L253019P | VOLKSWAGEN | Tiguan Allspace 2.0 TDI SCR | EA288 Evo 2 | 2.0L | 147KW | 2018 |
878087-5004S | 05L253019P | VOLKSWAGEN | Arteon 2.0 TDI SCR | EA288 Evo 2 | 2.0L | 147KW | 2018 |
878087-5004S | 05L253019P | AUDI | A3 40 TDI | EA288 Evo 2 | 2.0L | 147KW | 2018 |
878087-5004S | 05L253019P | AUDI | Q3 40 TDI | EA288 Evo 2 | 2.0L | 147KW | 2018 |
878087-5004S | 05L253019P | Skoda | Superb 2.0 TDI | EA288 Evo 2 | 2.0L | 147KW | 2018 |
872869-5001S | 05L253010 | VOLKSWAGEN | Passat 2.0 TDI SCR 90kW | EA288 Evo 2 | 2.0L | 90KW | 2019 |
872869-5001S | 05L253010 | VOLKSWAGEN | Golf 2.0 TDI SCR 90kW | EA288 Evo 2 | 2.0L | 90KW | 2019 |
872869-5001S | 05L253010 | VOLKSWAGEN | Tiguan 2.0 TDI SCR 90kW | EA288 Evo 2 | 2.0L | 90KW | 2019 |
872869-5001S | 05L253010 | AUDI | A3 30 TDI | EA288 Evo 2 | 2.0L | 85KW | 2019 |
872869-5001S | 05L253010 | Seat | Leon 2.0 TDI SCR 90kW | EA288 Evo 2 | 2.0L | 90KW | 2019 |
872869-5001S | 05L253010 | Skoda | Superb 2.0 TDI SCR 90kW | EA288 Evo 2 | 2.0L | 90KW | 2019 |
825154-5007S | 55510316 | Chevrolet | Express Van | Duramax 2.8 (XLD28) | 2.8L | 135KW | 2016 |
825154-5007S | 55510316 | GMC | Savana | Duramax 2.8 (XLD28) | 2.8L | 135KW | 2016 |
894017-5001S | 9845817-01 | BMW | M135i xDrive (F52) | B48A20E | 2.0L | 225KW | 2019 |
894017-5001S | 9845817-01 | BMW | X2 M35i (F39) | B48A20E | 2.0L | 225KW | 2019 |
894017-5001S | 9845817-01 | BMW | M135i xDrive (F40) | B48A20E | 2.0L | 225KW | 2019 |
894017-5001S | 9845817-01 | MINI | Clubman John Cooper Works (F54) | B48A20E | 2.0L | 225KW | 2019 |
894017-5001S | 9845817-01 | MINI | Countryman John Cooper Works (F60) | B48A20E | 2.0L | 225KW | 2019 |
894017-5001S | 9845817-01 | MINI | Mini John Cooper Works GP (F56) | B48A20E | 2.0L | 225KW | 2019 |
894018-5001S | 9845812-01 | MINI | Mini Cooper S B48C | B48TU | 2.0L | 141KW | 2019 |
894018-5001S | 9845812-01 | MINI | Clubman Cooper S B48C | B48TU | 2.0L | 141KW | 2019 |
894018-5001S | 9845812-01 | MINI | Countryman Cooper S B48C | B48TU | 2.0L | 141KW | 2019 |
894018-5002S | 9845813-01 | MINI | Mini JCW B48D | B48TU | 2.0L | 170KW | 2019 |
894018-5002S | 9845813-01 | MINI | Mini Cabrio JCW B48D | B48TU | 2.0L | 170KW | 2019 |
894018-5002S | 9845813-01 | BMW | X1 25iX B48D | B48TU | 2.0L | 170KW | 2019 |
894018-5002S | 9845813-01 | BMW | X2 25iX B48D | B48TU | 2.0L | 170KW | 2019 |
894018-5002S | 9845813-01 | BMW | 228i Gran Coupé xDrive | B48TU | 2.0L | 170KW | 2019 |
894018-5002S | 9845813-01 | BMW | 225iX | B48TU | 2.0L | 170KW | 2019 |
894019-5001S | 9845811-01 | MINI | Mini Cooper S B48C | B48TU | 2.0L | 141KW | 2019 |
894019-5001S | 9845811-01 | MINI | Clubman Cooper S B48C | B48TU | 2.0L | 141KW | 2019 |
894019-5001S | 9845811-01 | MINI | Countryman Cooper S B48C | B48TU | 2.0L | 141KW | 2019 |
882656-5007S | 06Q145702B | VOLKSWAGEN | Golf GTI 2.0 TSI | 2.0 TSI EA888 Evo4 | 2.0L | 180KW | 2020 |
882656-5007S | 06Q145702B | VOLKSWAGEN | Tiguan 2.0 TSI | 2.0 TSI EA888 Evo4 | 2.0L | 180KW | 2021 |
882656-5007S | 06Q145702B | VOLKSWAGEN | T7 2.0 TSI | 2.0 TSI EA888 Evo4 | 2.0L | 180KW | 2021 |
882656-5007S | 06Q145702B | AUDI | Q3 45 TFSI | 2.0 TSI EA888 Evo4 | 2.0L | 180KW | 2020 |
882656-5007S | 06Q145702B | AUDI | TT 45 TFSI | 2.0 TSI EA888 Evo4 | 2.0L | 180KW | 2020 |
835109-5013S | 8584218-10 | BMW | 530d | B57D30O0 | 3.0L | 195KW | 2019 |
835109-5013S | 8584218-10 | BMW | 730d | B57D30O0 | 3.0L | 195KW | 2019 |
842093-5009S | 8579212-07 | BMW | X3 xDrive20d | B47D-OL | 2.0L | 140KW | 2019 |
842093-5009S | 8579212-07 | BMW | X4 xDrive20d | B47D-OL | 2.0L | 140KW | 2019 |
870029-5003S | 8662066-03 | BMW | 225i CHN | B48A20C | 2.0L | 170KW | 2019 |
870029-5003S | 8662066-03 | BMW | 120i CHN | B48A20C | 2.0L | 141KW | 2019 |
870031-5005S | 8662069-08 | BMW | 320i CHN | B48B20D | 2.0L | 135KW | 2019 |
852087-5011S | 8631902-10 | BMW | 320i (G20 & G21) | B48TU | 2.0L | 135KW | 2019 |
852087-5011S | 8631902-10 | BMW | X3 xDrive20i (G01) | B48TU | 2.0L | 135KW | 2019 |
852087-5011S | 8631902-10 | BMW | 420i | B48TU | 2.0L | 135KW | 2019 |
852087-5011S | 8631902-10 | BMW | X4 xDrive20i (G02) | B48TU | 2.0L | 135KW | 2019 |
852087-5011S | 8631902-10 | BMW | 520i (G30/G31) | B48TU | 2.0L | 135KW | 2019 |
894023-5001S | 9845814-02 | BMW | 320i (G20 & G21) | B48TU | 2.0L | 135KW | 2019 |
894023-5001S | 9845814-02 | BMW | X3 xDrive20i (G01) | B48TU | 2.0L | 135KW | 2019 |
894023-5001S | 9845814-02 | BMW | 420i | B48TU | 2.0L | 135KW | 2019 |
894023-5001S | 9845814-02 | BMW | X4 xDrive20i (G02) | B48TU | 2.0L | 135KW | 2019 |
894023-5001S | 9845814-02 | BMW | 520i (G30/G31) | B48TU | 2.0L | 135KW | 2019 |
852594-5028S | 8631903-09 | MINI | Mini Cooper S B48C | B48TU | 2.0L | 145KW | 2019 |
852594-5028S | 8631903-10 | MINI | Clubman Cooper S B48C | B48TU | 2.0L | 141KW | 2019 |
852594-5028S | 8631903-11 | MINI | Countryman Cooper S B48C | B48TU | 2.0L | 141KW | 2019 |
852594-5031S | 8672928-07 | MINI | Mini JCW B48D | B48TU | 2.0L | 170KW | 2019 |
852594-5031S | 8672928-07 | MINI | Mini Cabrio JCW B48D | B48TU | 2.0L | 170KW | 2019 |
852594-5031S | 8672928-07 | BMW | X1 25iX B48D | B48TU | 2.0L | 170KW | 2019 |
871207-5030S | 5A01D09AI01 | BMW | 750LiX | N63TOP | 4.4L | 390KW | 2019 |
871207-5030S | 5A01D09AI01 | BMW | M850iX | N63TOP | 4.4L | 390KW | 2019 |
841901-5016S | 7852372-03 | BMW | M5 (F90) | S63T4 | 4.4L | 441KW | 2019 |
841901-5016S | 7852372-03 | BMW | M5 Competition | S63T4 | 4.4L | 460KW | 2019 |
841902-5017S | 7852373-03 | BMW | M5 (F90) | S63T4 | 4.4L | 441KW | 2019 |
841902-5017S | 7852373-03 | BMW | M5 Competition | S63T4 | 4.4L | 460KW | 2019 |
851676-5014S | 8631904-10 | BMW | 330i | B48TU | 2.0L | 190KW | 2019 |
851676-5014S | 8631904-10 | BMW | 430i | B48TU | 2.0L | 190KW | 2019 |
851676-5014S | 8631904-10 | BMW | 530i B48D | B48TU | 2.0L | 190KW | 2019 |
851676-5014S | 8631904-10 | BMW | 630i B48D | B48TU | 2.0L | 190KW | 2019 |
851676-5014S | 8631904-10 | BMW | 730i | B48TU | 2.0L | 190KW | 2019 |
858537-5010S | 8658211-08 | BMW | M135i xDrive (F52) | B48A20E | 2.0L | 225KW | 2019 |
858537-5010S | 8658211-08 | BMW | X2 M35i (F39) | B48A20E | 2.0L | 225KW | 2019 |
858537-5010S | 8658211-08 | BMW | M135i xDrive (F40) | B48A20E | 2.0L | 225KW | 2019 |
858537-5010S | 8658211-08 | MINI | Clubman John Cooper Works (F54) | B48A20E | 2.0L | 225KW | 2019 |
858537-5010S | 8658211-08 | MINI | Countryman John Cooper Works (F60) | B48A20E | 2.0L | 225KW | 2019 |
858537-5010S | 8658211-08 | MINI | Mini John Cooper Works GP (F56) | B48A20E | 2.0L | 225KW | 2019 |
852606-5015S | 8631901-09 | MINI | Mini Cooper S B48C | B48TU | 2.0L | 141KW | 2019 |
852606-5015S | 8631901-09 | MINI | Clubman Cooper S B48C | B48TU | 2.0L | 141KW | 2019 |
852606-5015S | 8631901-09 | MINI | Countryman Cooper S B48C | B48TU | 2.0L | 141KW | 2019 |
793829-5006S | AH4Q-6K682-FE | LAND ROVER | Range Rover L322 | AJD-V8 | 4.4L | 230KW | 2018 |
793829-5006S | AH4Q-6K682-FE | LAND ROVER | Range Rover L405 | SDV8 | 4.4L | 260KW | 2018 |
858866-5004S | 144104619RD | RENAULT | Master dCi135 | M9T Gen 6 | 2.3L | 99.5KW | 2019 |
858866-5004S | 144104619RD | RENAULT | Master dCi150 | M9T Gen 6 | 2.3L | 110KW | 2019 |
858866-5004S | 144104619RD | RENAULT | Master dCi180 | M9T Gen 6 | 2.3L | 132KW | 2019 |
858866-5004S | 144104619RD | NISSAN | Navara Pick-up | M9T Gen 6 | 2.3L | 120KW | 2019 |
858866-5004S | 144104619RD | NISSAN | Navara Pick-up | M9T Gen 6 | 2.3L | 140KW | 2019 |
858866-5004S | 144104619RD | MERCEDES BENZ | X250d | OM699 DE23LA | 2.3L | 140KW | 2019 |
858866-5005S | 144104619RE | RENAULT | Master dCi135 | M9T Gen 6 | 2.3L | 99.5KW | 2019 |
858866-5005S | 144104619RE | RENAULT | Master dCi150 | M9T Gen 6 | 2.3L | 110KW | 2019 |
858866-5005S | 144104619RE | RENAULT | Master dCi180 | M9T Gen 6 | 2.3L | 132KW | 2019 |
858866-5005S | 144104619RE | NISSAN | Navara Pick-up | M9T Gen 6 | 2.3L | 120KW | 2019 |
858866-5005S | 144104619RE | NISSAN | Navara Pick-up | M9T Gen 6 | 2.3L | 140KW | 2019 |
858866-5005S | 144104619RE | MERCEDES BENZ | X250d | OM699 DE23LA | 2.3L | 140KW | 2019 |
824755-5003S | FW936K682AC | JAGUAR | 3.0d V6 Primary Turbo | 3.0d V6 Primary Turbo | 3.0L | 220KW | 2015 |
824755-5003S | FW936K682AC | JAGUAR | 3.0D V6 Primary Turbo | 3.0D V6 Primary Turbo | 3.0L | 220KW | 2015 |
852592-5013S | 7933864-06 | BMW | Z4 | B48TUE1 | 2.0L | 145KW | 2019 |
871195-5008S | 8580173-09 | BMW | 5 (525d) | B47D20T1 LP | 2.0L | 170KW | 2019 |
871195-5008S | 8580173-09 | BMW | X1 (xDrive25d) | B47D20T1 LP | 2.0L | 170KW | 2019 |
871195-5008S | 8580173-09 | BMW | X2 (xDrive25d) | B47D20T1 LP | 2.0L | 170KW | 2019 |
871195-5008S | 8580173-09 | BMW | X3 (xDrive25d) | B47D20T1 LP | 2.0L | 170KW | 2019 |
871195-5008S | 8580173-09 | BMW | X4 (xDrive25d) | B47D20T1 LP | 2.0L | 170KW | 2019 |
871195-5008S | 8580173-09 | BMW | X5 (sDrive25d / xDrive25d) | B47D20T1 LP | 2.0L | 170KW | 2019 |
874595-5011S | 06N145701D | AUDI | A4 35 TFSI | EA888 Evo4 LK1 MLB | 2.0L | 110KW | 2020 |
874595-5011S | 06N145701D | AUDI | A4 40 TFSI | EA888 Evo4 LK1 MLB | 2.0L | 140KW | 2020 |
874595-5011S | 06N145701D | AUDI | A5 40 TFSI | EA888 Evo4 LK1 MLB | 2.0L | 140KW | 2020 |
889939-5003W | - | FORD | Ranger (P375) 3.2L Duratorq TDCi | 3.2 Duratorq TDCi | 3.2L | 147KW | 2016 |
889939-5003W | - | FORD | Everest (U375) 3.2L Duratorq TDCi | 3.2 Duratorq TDCi | 3.2L | 147KW | 2016 |
895024-5002S | 8596255-06 | BMW | 540d xDrive | B57D30T2 LP | 3.0L | 250KW | 2019 |
895024-5002S | 8596255-06 | BMW | 640d xDrive | B57D30T2 LP | 3.0L | 250KW | 2019 |
895024-5002S | 8596255-06 | BMW | X5 (xDrive40d) | B57D30T2 LP | 3.0L | 250KW | 2019 |
895024-5002S | 8596255-06 | BMW | X6 (xDrive40d) | B57D30T2 LP | 3.0L | 250KW | 2019 |
895024-5002S | 8596255-06 | BMW | X7 (xDrive40d) | B57D30T2 LP | 3.0L | 250KW | 2019 |
797517-5004S | 057145874AD | VOLKSWAGEN | Touareg 4.2 V8 TDI 340 | W24 Euro5 Right | 4.2L | 250KW | 2016 |
797517-5004S | 057145874AD | AUDI | Q7 4.2 TDI | W24 Euro5 Right | 4.2L | 250KW | 2016 |
830104-5004S | 5A01FC6-01 | BMW | 760i | N74 TwinPower Turbo Left | 6.0L | 400KW | 2019 |
830104-5004S | 5A01FC6-01 | ROLLS ROYCE | Ghost | N74 Left | 6.6L | 420KW | 2019 |
830105-5004S | 5A01FC7-01 | BMW | 760i | N74 TwinPower Turbo Right | 6.0L | 400KW | 2019 |
830105-5004S | 5A01FC7-01 | ROLLS ROYCE | Ghost | N74 Right | 6.6L | 420KW | 2019 |
903681-5001S | 8596261-05 | BMW | M340d | B57D30O2 HP | 3.0L | 250KW | 2020 |
903681-5001S | 8596261-05 | BMW | 540d | B57D30O2 HP | 3.0L | 250KW | 2020 |
903681-5001S | 8596261-05 | BMW | 640d | B57D30O2 HP | 3.0L | 250KW | 2020 |
903681-5001S | 8596261-05 | BMW | 740d | B57D30O2 HP | 3.0L | 250KW | 2020 |
903681-5001S | 8596261-05 | BMW | 840d | B57D30O2 HP | 3.0L | 250KW | 2020 |
903681-5001S | 8596261-05 | BMW | X3 M40d | B57D30O2 HP | 3.0L | 250KW | 2020 |
903681-5001S | 8596261-05 | BMW | X4 M40d | B57D30O2 HP | 3.0L | 250KW | 2020 |
903682-5001S | 8596263-05 | BMW | M340d | B57D30O2 LP | 3.0L | 250KW | 2020 |
903682-5001S | 8596263-05 | BMW | 540d | B57D30O2 LP | 3.0L | 250KW | 2020 |
903682-5001S | 8596263-05 | BMW | 640d | B57D30O2 LP | 3.0L | 250KW | 2020 |
903682-5001S | 8596263-05 | BMW | 740d | B57D30O2 LP | 3.0L | 250KW | 2020 |
903682-5001S | 8596263-05 | BMW | 840d | B57D30O2 LP | 3.0L | 250KW | 2020 |
903682-5001S | 8596263-05 | BMW | X3 M40d | B57D30O2 LP | 3.0L | 250KW | 2020 |
903682-5001S | 8596263-05 | BMW | X4 M40d | B57D30O2 LP | 3.0L | 250KW | 2020 |
894020-5001S | 9845815-02 | BMW | 330i | B48TU | 2.0L | 190KW | 2020 |
894020-5001S | 9845815-02 | BMW | 430i | B48TU | 2.0L | 190KW | 2020 |
894020-5001S | 9845815-02 | BMW | 530i B48D | B48TU | 2.0L | 190KW | 2020 |
894020-5001S | 9845815-02 | BMW | 630i B48D | B48TU | 2.0L | 190KW | 2020 |
894020-5001S | 9845815-02 | BMW | 730i | B48TU | 2.0L | 190KW | 2020 |
824757-5006S | FW93-6K682-BE | JAGUAR | XJ 3.0d V6 Secondary Turbo | 3.0d V6 Secondary Turbo | 3.0L | 220KW | 2019 |
824757-5006S | FW93-6K682-BE | JAGUAR | XJ 3.0d V6 Secondary Turbo | 3.0D V6 Secondary Turbo | 3.0L | 220KW | 2019 |
871794-5004S | 04893687AG | ALFA ROMEO | Giulia (952) | GME-T4 (MultiAir) | 2.0L | 206KW | 2020 |
871794-5004S | 04893687AG | ALFA ROMEO | Stelvio (949) | GME-T4 (MultiAir) | 2.0L | 200KW | 2020 |
877321-5003S | 68398984AA | ALFA ROMEO | Giulia (952) | GME-T4 200 CV | 2.0L | 147KW | 2020 |
877321-5003S | 68398984AA | ALFA ROMEO | Stelvio (949) | GME-T4 200 CV | 2.0L | 147KW | 2020 |
877436-5003S | 68415421AA | ALFA ROMEO | Giulia (952) | GME-T4 | 2.0L | 206KW | 2020 |
877436-5003S | 68415421AA | ALFA ROMEO | Stelvio (949) | GME-T4 | 2.0L | 206KW | 2020 |
886240-5002S | 46345249 | FIAT | 500L | 1.3L JTD E6DF | 1.3L | 70KW | 2020 |
886240-5002S | 46345249 | FIAT | 500X | 1.3L JTD E6DF | 1.3L | 70KW | 2020 |
901994-5001S | - | CHEVROLET (GM) | Colorado (Thailand) | XLDE Duramax | 2.8L | 145KW | 2014 |
906760-5001S | - | MAZDA | CX5 4WD | SH01 Skyactive-D | 2.2L | 129KW | 2011 |
906760-5001S | - | MAZDA | CX5 2WD | SH01 Skyactive-D | 2.2L | 110KW | 2011 |
889938-5003W | - | FORD | Ranger (P375) 2.2 Duratorq TDCi | 2.2 Duratorq TDCi | 2.2L | 118KW | 2015 |
889938-5003W | - | FORD | Everest (U375) 2.2 Duratorq TDCi | 2.2 Duratorq TDCi | 2.2L | 118KW | 2015 |
857260-5001S | - | FORD | Edge (2011-2014) | EcoBoost | 2.0L | 179KW | 2018 |
857260-5001S | - | FORD | Edge (2015+) | EcoBoost | 2.0L | 183KW | 2018 |
857260-5001S | - | FORD | Escape / Kuga (2013-2015) | EcoBoost | 2.0L | 179KW | 2018 |
857260-5001S | - | FORD | Escape / Kuga (2015-2019) | EcoBoost | 2.0L | 183KW | 2018 |
857260-5001S | - | FORD | Escape / Kuga (2019+) | EcoBoost | 2.0L | 186.5KW | 2018 |
857260-5001S | - | FORD | Explorer (2011-2015) | EcoBoost | 2.0L | 179KW | 2018 |
857260-5001S | - | FORD | Focus ST (2012-2018) | EcoBoost | 2.0L | 188KW | 2018 |
857260-5001S | - | FORD | Fusion (2012-2016) | EcoBoost | 2.0L | 179KW | 2018 |
857260-5001S | - | FORD | Fusion (2017 -2019) | EcoBoost | 2.0L | 183KW | 2018 |
857260-5001S | - | FORD | Taurus (2013-2018) | EcoBoost | 2.0L | 179KW | 2018 |
857260-5001S | - | Lincoln | Corsair | EcoBoost | 2.0L | 186.5KW | 2018 |
857260-5001S | - | Lincoln | MKZ (2013-2015) | EcoBoost | 2.0L | 179KW | 2018 |
857260-5001S | - | Lincoln | MKZ (2016-2019) | EcoBoost | 2.0L | 183KW | 2018 |
857260-5001S | - | Lincoln | MKC (2015-2019) | EcoBoost | 2.0L | 183KW | 2018 |
857260-5001S | - | Lincoln | Nautilus | EcoBoost | 2.0L | 186.5KW | 2018 |
909630-5001S | 8596262/07 | BMW | X3 M40d | B57D30O2 LP | 3.0L | 250KW | 2020 |
814000-5017S | 06K145721K | AUDI | Beetle 2.0 TSI 210 | EA888 Gen3 NAR | 2.0L | 155KW | 2012 |
871207-5034S | 5A01D09AI02 | BMW | M850iX | N63TOP | 4.4L | 390KW | 2019 |
850229-5010S | JB3Q-6K682-AB | FORD | Ranger T6 EcoBlue | EcoBlue (Mono turbo) | 2.0L | 132KW | 2018 |
852072-5007S | HG9Q-6K682-LC | Ford | FORD-EDGE-Galaxy- Smax-Mondeo- Focus 2.0L | Panther PC LP | 2.0L | 140KW | 2018 |
800075-5012S | 784691805 | BMW | M5 | S63 TU Left - S63 T4 | 4.4L | 409KW | 2012 |
877436-5006s | 68415421AC | ALFA ROMEO | Giulia (952) | GME-T4 | 2.0L | 206KW | 2020 |
850229-5011S | LB3Q-6K682-AB | FORD | Ranger T6 EcoBlue | EcoBlue (Mono turbo) | 2.0L | 132KW | 2018 |
819872-5001S | 9804119380 | FORD | Cmax | DV6FC | 1.6L | 88KW | 2014 |
898906-5004S | 46348969 | STLA | Ducato 2.2 L 180 Hp | Fam. B 2.2 L 180 Hp Eu6 D Final | 2.2L | 132KW | 2021 |
898906-5005S | 46348969 | STLA | Ducato 2.2 L 180 Hp | Fam. B 2.2 L 180 Hp Eu6 D Final | 2.2L | 132KW | 2021 |
898723-5002S | 46349133 | FCA | Ducato 2.2 L 140 Hp | Fam. B 2.2 L 140 Hp Eu6 D Final | 2.2L | 103KW | 2021 |
888484-5010S | A6540907001 | DAIMLER AG | Various | OM654 DE20 Längs MoPf 150kW | 2.0L | 150KW | 2020 |
883177-5001S | 144106727R--A | RSA | Master / Nissan 1-ton Pickup | M9T Gen6 | 2.3L | 140KW | 2021 |
894017-5005S | 9845817-04 | BMW | M135i xDrive (F52) | B48TUE1 | 2.0L | 145KW | 2020 |
894018-5003S | 9845812-02 | BMW | 1; 2; 3; 4; 5-series; MINI | B48TU_Int Man Cross | 2.0L | 195KW | 2017 |
894018-5004S | 9845813-02 | BMW | 1; 2; 3; 4; 5-series; MINI | B48TU_Int Man Cross | 2.0L | 195KW | 2017 |
894023-5002S | 9845814-03 | BMW | 320i (G20 & G21) | B48TU | 2.0L | 135KW | 2019 |
891196-5029S | 9845768-03 | BMW | Z4 | B48TÜ1 O1 RDE2 Longi ZIK | 2.0L | 180KW | 2021 |
907715-5001S | 8596253 | BMW | 5S; 7S; X5; X7 | B57 TOP TU2 | 3.0L | 250KW | 2021 |
854637-5021S | 11012558 | SAIC | SAIC-RX8-2.0 | NF2 | 2.0L | 155KW | 2020 |
834142-5008S | G1FY-9G438-RF | FORD | Focus RS | EcoBoost 2.3 GTDI | 2.3L | 257KW | 2016 |
905897-5001S | 859625507 | BMW | 540d & X-Drive | B57 TOP TU2 | 3.0L | 250KW | 2019 |
833718-5006S | 851358304 | BMW | 125d M Sport | B47C20T0 LP Turbo | 2.0L | 165KW | 2015 |
823233-5001S | 059 145 873 AE | AUDI | A8 V6 TDI 252 | 3.0 V6 TDI | 3.0L | 184KW | 2011 |
885844-5002S | 14411AA980 | Subaru | 1.8L | 918 DST (CB18) | - | 130KW | 2020 |
911957-5001S | 55513139 | GM | BUICK | U20SHT | 2.0L | 171KW | 2020 |
903740-5002S | KC1-6K682-BA | JMC | N526 | JX493 | 2.8L | 90KW | 2021 |
882252-5006S | MN6-6K682-GA | JMC | 4D25 | 4D25 | 2.5L | 105KW | 2021 |
853472-5006S | E4T15C-1118010AB | Chery | Class A/B | 1.5L | 1.5L | 108KW | |
892755-5001S | A 654 090 35 01 | Daimler AG | E-Class (W213) | OM654 DELA16 Längs 118kW | 1.6L | 118KW | 2018 |
892755-5001S | A 654 090 35 01 | Daimler AG | C-Class (W205) | OM654 DELA16 Längs 118kW | 1.6L | 118KW | 2018 |
899306-5003S | 1 4411 6091R--A | RSA | Master / Nissan 1-ton Pickup | M9T Gen6 | 2.3L | 140KW | 2021 |
821402-5014S | FR3E-9G438-CJ | FORD | Mustang 2.3L EcoBoost | 2.3L EcoBoost | 2.3L | 231KW | 2020 |
891862-5012S | 8489622.03 | BMW | Mini Cooper S B48C | B48TU1 RDE2 | 2.0L | 141KW | 2021 |
901954-5004S | 8 747 743-02 | BMW | M5 | S68 T0 | 4.4L | 460KW | 2021 |
901955-5004S | 8 747 744-02 | BMW | M5 | S68 T0 | 4.4L | 460KW | 2021 |
