Codice Garrett | Codice OE | Produttore veicolo | Modello veicolo | Codice motore | Cilindrata | Potenza | Anni |
---|---|---|---|---|---|---|---|
819890-5009S | 1118010-L37-3600 | FAW | FAW Truck | 6DL | 7.1L | 194KW | 2014 |
843679-5006S | 1118300JFA | JX-ISUZU | Isuzu Truck | JE493ZLQ5 | 2.8L | 85KW | |
761431-5023S | S00038587+01 | FOTON | Heavy Duty Truck | SC9DF | 8.8L | - | 2007 |
761431-5026S | S00029891+02 | FOTON | Heavy Duty Truck | SC9DF | 8.8L | 277KW | 2007 |
825875-5018S | K4B00-1118100KS2-135-02 | YCM | YCM-YC6K440N Truck | YC6K440N-50 | 12.9L | 324KW | 2015 |
819890-5020S | 1118010-L3M-228BSH | FAW | 6DLD 26E5 Truck | 6DLD 26E5 | 6.6L | 194KW | 2018 |
856399-5010S | K4000-1118100KS1-135-04 | YuChai | H7 Heavy duty Truck | K12-50 | 12.0L | 353KW | |
856399-5008S | K4000-1118100KS1-135-01 | YuChai | H7 Heavy duty Truck | K12-50 | 12.0L | 353KW | |
878787-5002S | 1118010A34RY/D | DEUTZ Dalian | FAW MDT | 6DK | 7.1L | 228KW | |
878501-5002S | S630DA1118001D | HUALING | CAMC - Heavy Duty Truck | CM6D30 | 12.8L | 406KW | |
801497-5006S | J5J00-1118100-135 | YuChai | Medium Duty Truck | 6J245-52 | 6.5L | 180KW | |
813185-5012S | 628DB1118001A | HUALING | CAMC-P312 - Truck | P312 | 11.8L | 352KW | 2015 |
893930-5005S | 1001121162 | ShangQi | Deling | WP10-T2H1 | 9.8L | 249KW | 2013 |
893930-5014S | 1000780261 | ShangQi | Deling | WP10-T2H1 | 9.8L | 249KW | 2013 |
895410-5045S | 1000554640 | ShangQi | Truck | WP12 | 11.6L | 338KW | 2012 |
895410-5004S | 1000322192 | ShangQi | Truck | WP12 | 11.6L | 276KW | |
893930-5013S | 1000132182 | ShangQi | Deling | WP10-T2H1 | 9.8L | 249KW | 2013 |
814470-5022S | S00025577+01 | Shanghai Diesel | Truck | D9-220 | 8.3L | 160KW | 2012 |
814470-5023S | S00025689+01 | Shanghai Diesel | Truck | D9-220 | 8.3L | 160KW | 2012 |
814470-5024S | S00025671+01 | Shanghai Diesel | Truck | D9-220 | 8.3L | 160KW | 2012 |
814470-5025S | S00025795+01 | Shanghai Diesel | Truck | D9-220 | 8.3L | 160KW | 2012 |
814470-5018S | S00024845+01 | Shanghai Diesel | Truck | D9-220 | 8.3L | 160KW | 2012 |
775437-5013S | K6200-1118100SF1-135-05 | YUCHAI | Truck | 6K12 | 12.2L | 354KW | 2012 |
807501-5018S | 618DK1118001A | Hualing | Truck | P310 | 9.8L | 309KW | 2012 |
878787-5005S | 1118010-H068A | FAW | Mid Duty Truck | 6DK | 7.1L | 228KW | |
715735-5031S | 2387855 | SCANIA | 164 Truck | DC1605 | 15.6L | 418KW | 2005 |
715735-5031S | 2387855 | SCANIA | 164 Truck | DC1606 | 15.6L | 373KW | 2005 |
811223-5009S | 5801661503 | Iveco | BUS application | Cursor 9 | 8.7L | 268KW | 2012 |
822206-5008S | 2744997 | SCANIA | Various Truck | OC09 105 | 9.3L | 250KW | 2017 |
848874-5022S | 2574410 | SCANIA | S; R; G & P series trucks | DC16 118 (650hp) | 16.4L | 478KW | 2017 |
876271-5009S | 2873953 | SCANIA | S; R; G & P series trucks | D13U 540HP TRUCK | 12.7L | 397KW | 2019 |
876272-5006S | 2531527 | SCANIA | S; R; G & P series trucks | DC13 149 (370hp) | 12.7L | 272KW | 2019 |
876272-5006S | 2531527 | SCANIA | S; R; G & P series trucks | DC13 141 (410 hp) | 12.7L | 301.5KW | 2019 |
876272-5006S | 2531527 | SCANIA | S; R; G & P series trucks | DC13 148 (450 hp) | 12.7L | 331KW | 2019 |
811629-5024S | 23037073 | VOLVO | FL320 | D8 | 7.7L | 235KW | 2016 |
842630-5007S | 2732028 | SCANIA | P; G & R Series Trucks | DC13 162 370hp | 12.7L | 272KW | 2018 |
848874-5023S | 2654030 | SCANIA | P; G & R Series Trucks | DC16 118 650hp | 16.4L | 478KW | 2019 |
852915-5007S | 2933597 | SCANIA | P; G & R Series Trucks | DC13 163 410hp | 12.7L | 302KW | 2020 |
852915-5007S | 2933597 | SCANIA | P; G & R Series Trucks | DC13 164 450hp | 12.7L | 331KW | 2020 |
876271-5011S | 2928175 | SCANIA | P; G & R Series Trucks | D13U 540HP TRUCK | 12.7L | 397KW | 2019 |
878432-5002S | 51091017335 | VW Trucks Brazil | Meteor 28,460 | D2676 LF94 | 12.4L | 339KW | 2019 |
878432-5002S | 51091017335 | VW Trucks Brazil | Meteor 29,520 | D2676 LF75 | 12.4L | 382KW | 2019 |
878999-5001S | 5802741367 | IVECO | EuroCargo 7 Ton & 9 Ton | NEF4 Euro 6 | 4.5L | 150KW | 2020 |
878999-5002S | 5802741352 | IVECO | EuroCargo 7 Ton & 9 Ton | NEF4 Euro 6 FEP | 4.5L | 150KW | 2020 |
878998-5001S | 5802746681 | IVECO | EuroCargo Truck | AE0481G TECTOR | 3.9L | 130KW | 2020 |
878998-5002S | 5802741359 | IVECO | EuroCargo Truck | TECTOR | 3.9L | 134KW | 2020 |
856254-5002S | 5802353349 | IVECO | City Bus | Cursor 9 | 8.7L | 268KW | 2020 |
841805-5011S | 5802507353 | IVECO | Stralis Truck | Cursor 9 | 8.7L | 304KW | 2020 |
897847-5001S | 5802744439 | IVECO | Trakker | Cursor 13 | 12.9L | 331KW | 2020 |
822206-5012S | 2744997 | SCANIA | Various Truck and busses | OC09 105 | 9.3L | 250KW | 2020 |
852915-5008S | 2933599 | SCANIA | OmniExpress | DC 13 147 | 12.7L | 331KW | 2020 |
852915-5008S | 2933599 | SCANIA | Irizar Bus | DC 13 147 | 12.7L | 301.5KW | 2020 |
852915-5008S | 2933599 | SCANIA | Caetano | DC 13 147 | 12.7L | 301.5KW | 2020 |
852915-5008S | 2933599 | SCANIA | OmniExpress | DC 13 147 | 12.7L | 301.5KW | 2020 |
852915-5008S | 2933599 | SCANIA | Irizar Bus | DC 13 147 | 12.7L | 331KW | 2020 |
852915-5008S | 2933599 | SCANIA | Caetano | DC 13 147 | 12.7L | 331KW | 2020 |
852915-5008S | 2933599 | SCANIA | OmniExpress | DC 13 147 | 12.7L | 331KW | 2020 |
871253-5003S | 2654029 | SCANIA | 520R & 520S | DC16 116 | 16.0L | 382KW | 2020 |
871253-5003S | 2654029 | SCANIA | 580R & 580S | DC16 117 | 16.0L | 426.5KW | 2020 |
871253-5003S | 2654029 | SCANIA | 650R & 650S | DC16 118 | 16.0L | 478KW | 2020 |
836474-5010S | 51091017292 | MAN | TGX 500 HP turbo | D2676 | 12.4L | 368KW | 2017 |
836474-5010S | 51091017292 | MAN | TGS 500 HP turbo | D2676 | 12.4L | 368KW | 2017 |
836474-5012S | 51091017385 | MAN | TGX 500 HP turbo | D2676 | 12.4L | 368KW | 2019 |
836474-5012S | 51091017385 | MAN | TGS 500 HP turbo | D2676 | 12.4L | 368KW | 2019 |
858911-5007S | 51091017380 | MAN | TGX430 & TGS430 | D2676 | 12.4L | 316KW | 2020 |
858911-5007S | 51091017380 | MAN | TGX470 & TGS470 | D2676 | 12.4L | 345.5KW | 2020 |
858911-5007S | 51091017380 | MAN | TGX510 & TGS510 | D2676 | 12.4L | 375KW | 2020 |
856254-5007S | 5802507331 | Iveco | Stralis/Trakker/Irisbus | Cursor 9 (F2C) | 9.0L | 268KW | 2018 |
826591-5010s | 5801868968 | IVECO | Strali | Cursor 11 | 11.1L | 353KW | 2016 |
811223-5020s | 5802200487 | Iveco | Stralis/Trakker/Irisbus | Cursor 9 (F2C) | 9.0L | 268KW | 2018 |
856254-5007S | 5802507331 | Iveco | Stralis/Trakker/Irisbus | Cursor 9 (F2C) | 9.0L | 268KW | 2018 |
826592-5009S | 5801868953 | IVECO | Stralis | Cursor 13 L-EGR | 12.9L | 412KW | 2019 |
890485-5002S | 5802566541 | Nanjing Iveco | VAN | sofim | 2.8L | 95KW | |
876770-5006S | X10016398 | YNP | Futian | D30 | 2.5L | 105KW | 2019 |
874400-5008S | 1002995274 | WFD | WFD | WP2.3N | 2.3L | 93KW | 2019 |
900043-5002S | S612DA1118001D | Hualing | Cement mixer | 9L-CN5 | 8.9L | 287KW | 2020 |
841805-5015S | 5802507351 | IVECO | Irisbus | Cursor 9 | 8.7L | 304KW | 2014 |
826818-5007S | 5802003662 | IVECO | Car Transporter | Cursor 11 L-EGR | 11.1L | 375KW | 2014 |
826822-5007S | 05802003660 | IVECO | Stralis | Cursor 13 SCR | 12.9L | 422KW | 2014 |
892925-5001Y | 4046127/4090042 | Kenworth | Cummins ISX 2 | T800 475hp to T800 500hp | - | - | 2006 |
888262-5028S | 1006249411 | WFD | Truck | P8 EU6 | 7.8L | 235.6KW | 2020 |
909170-5001S | 1006420976 | WFD | LDT and Coach | WP2.5N | 2.5L | 112KW | 2021 |
904360-5010S | 1007859560 | CNHTC | Cement Mixer | P8 U CN6 | 7.8L | 250KW | 2020 |
904360-5008S | 1007673533 | CNHTC | Cement Mixer | P8 U CN6 | 7.8L | 250KW | 2020 |
904360-5009S | 1007673560 | CNHTC | Cement Mixer | P8 U CN6 | 7.8L | 250KW | 2020 |
904360-5001S | 1005886190 | CNHTC | Cement Mixer | P8 U CN6 | 7.8L | 250KW | 2020 |
904360-5004S | 1007119322 | CNHTC | Cement Mixer | P8 U CN6 | 7.8L | 250KW | 2020 |
904360-5005S | 1007161104 | CNHTC | Cement Mixer | P8 U CN6 | 7.8L | 250KW | 2020 |
904360-5002S | 1005974277 | CNHTC | Cement Mixer | P8 U CN6 | 7.8L | 250KW | 2020 |
881215-5008S | 501000-1118100A-135 | YCM | Liu Qi | YCM K05 | 5.1L | 177KW | 2021 |
881215-5012S | 5010L1-1118100SF1-135 | YCM | Liu Qi | YCM K05 | 5.1L | 177KW | 2021 |
881215-5013S | 5010F1-1118100SF1-135 | YCM | Liu Qi | YCM K05 | 5.1L | 177KW | 2021 |
881215-5010S | 501113-1118100A-135-01 | YCM | Liu Qi | YCM K05 | 5.1L | 177KW | 2021 |
882779-5006S | S500YA-1118100-135 | YCM | Liu Qi | S06-60 | 6.2L | 199KW | 2021 |
882779-5008S | S500L1-1118100-135-01 | YCM | Liu Qi | S06-60 | 6.2L | 199KW | 2021 |
849431-5020S | 8010000-1118100SF9-135 | Yutong | Bus | K08-60 | 7.7L | 243KW | 2021 |
891559-5001S | 1002266935 | WEICHAI POWER | - | 9H | 8.8L | 220KW | |
899346-5003S | 1118010AM6G-0000SH | FAW Jiefang | J6/J7/JH6 | CA6DM3 | 12.5L | 412KW | 2021 |
876271-5013S | 2928175 | SCANIA | P; G & R Series Trucks | D13U 540HP TRUCK | 12.7L | 397KW | 2021 |
823547-5007S | 17201-EW050-A | HINo | Ranger | J08E | 7.7L | 210KW | 2019 |
823547-5008S | 17201-E0841 | HINo | Ranger | J08E | 7.7L | 211KW | 2019 |
892147-5001S | - | Ford | F250, F350, F450 Super Duty Trucks (P473) | PowerStroke | 6.7L | 323KW | 2015 |
888143-5001S | - | Ford | F250, F350, F450 Super Duty Trucks (P558) | PowerStroke | 6.7L | 323KW | 2017 |
888142-5001S | - | Ford | H567 (F650, F750) | PowerStroke | 6.7L | 246KW | 2016 |
821770-5003Y | 3768496 | CUMMINS | Ford Cargo | ISBe 4.5 | 4.5L | - | |
884211-5005Y | 621600191261 | WFD | 0 | WP12 | 12.0L | - | |
884211-5006Y | 202V09100-7838-A | CNHTC | HOWO T7H | MT13 | 13.0L | - | |
891562-5002Y | 5356855 | CUMMINS | FOTON | ISG13 | 13.0L | - | |
891562-5003Y | 5351573/5351572 | CUMMINS | 0 | ISG | 11.8L | - | |
894347-5002Y | 5330193 202V09100-7926 | CNHTC | HOWO T7 | MC11 | 10.5L | - | |
896646-5001Y | 53039880055 / 1902A079180-014 | Renault | Master | dCi125 | 2.5L | - | |
896250-5001Y | 5043474400(A) | FPT | GENLYON | Cursor9 | 8.7L | - | |
894347-5001Y | 202V09100-7830 | CNHTC | HOWO T7 | MC13 | 12.5L | - | |
836254-5004S | A4300900480 | MITSUBISHI | Fuso Canter Truck 6.5 tonnes / Rosa Bus 6.5 tonnes/Fuso Canter Truck 4.5 & 5.5 tonnes / Rosa Bus 4.5 & 5.5 tonnes 2AT5 | 4D34-2AT4/4D34-2AT5 | 3.9L | 134KW | |
803110-5008S | 5802204205 | IVECO | Stralis 480 | cursor 11 | 11.1L | 353KW | 2012 |
827729-5002S | 5802741366 | IVECO | Trakker | Cursor 13 | 12.9L | 331KW | |
829926-5002S | 898244 2690 | ISUZU | CV on highway | 6HK1 (IS93) | 7.8L | 188KW | 2014 |
814470-5011S | S00008490+01 | Xiamen Machinery Co. LTD | Truck | D9-220 | 8.8L | 163KW | 2011 |
856399-5004S | K4000-1118100KS1-135 | LiuQi | H7 | K12-50 | 11.9L | 353KW | |
860334-5011S | X10014689 | YNP | JAC-pickup | D20 | 2.0L | 85KW | 2017 |
886068-5003S | K5000-1118100KS2-135-01 | LiuQi | H7 | K13-50 | 13.0L | 412KW | 2020 |
881215-5009S | 501113-1118100A-135 | YCM | Liu Qi | YCM K05 | 5.1L | 177KW | 2021 |
882779-5005S | S50000-1118100-135 | LiuQi | Truck | S06-60 | 6.2L | 199KW | 2021 |
882779-5007S | S500L1-1118100-135 | LiuQi | Truck | S06-60 | 6.2L | 199KW | 2021 |
849431-5019S | 801000-1118100-135 | Yutong | Bus | K08-60 | 7.7L | 243KW | 2021 |
904571-5003S | 1118010-E45-0000SH | China Wuzheng | E00 | 4DB1 | 2.2L | 100KW | 2021 |
818354-5001S | 612601111148 | WEIFANG | Bus | WP10 | 9.7L | 257KW | |
821417-5006S | 23291368 | VOLVO | Volvo & Renault truck | MDE8 - P3221 | 7.8L | 184KW | 2014 |
834409-5006S | 23291369 | VOLVO | Volvo & Renault truck | MDE8 | 7.8L | 235KW | 2015 |
876272-5009S | 2645859 | Scania CV NBG_NBA | 370-410 (coach and city bus) 450 (coach) | DC13 164-163-162 | 12.7L | 335KW | 2020 |
892160-5008S | 1005142642 | Shanqi | Shanqi-new M3000 - Truck | WP10.5HNG | 10.5L | 287KW | 2020 |
899346-5005S | 1118010-M8V-2Q4003 | FAW Jiefang | J6/J7/JH6 - Gas Tanker truck | CA6DM3 | 12.5L | 412KW | 2021 |
899726-5007S | 1118010-M8R-2Q4252 | FAW Jiefang | J6/J7/JH6 - Gas Tanker truck | CA6DM2 | 11.0L | 338KW | 2021 |
806446-5022S | 51091017230 | MAN | Truck | D26 | 12.4L | 353KW | 2014 |
806446-5014S | 51091017230 | MAN | Truck | D26 | 12.4L | 353KW | 2014 |
890369-5001S | 23571045 | VOLVO | FL320 | D8 | 7.7L | 235KW | 2016 |
801835-5007S | KN3-6K682-AB | JMC | JMC-LDT-3L | N806 | 3.0L | 112KW | 2019 |
805251-5068S | 1008541243 | Yu Tong Automobile Group | ZK6908HQA9 | WP7/300 | 7.2L | 221KW | 2020 |
826098-5003S | 150105-00439A | DOOSAN INFRACORE | D12 Bus | P222LE | 21.9L | 823KW | 2013 |
830351-5001S | 150105-00583A | DOOSAN INFRACORE | D10 Bus | P180LE | 18.3L | 665KW | 2014 |
856399-5009S | K4000-1118100KS1-135-02 | LiuQi | H7 - truck | K12-50 | 11.9L | 353KW | 2019 |
885117-5003S | 1003235557 | WEICHAI POWER | Mine Truck | 16M33 | 52.3L | 1492KW | 2021 |
886688-5016S | 1004429668 A | JAC | JAC-Shuailing | WP3N | 3.0L | 118KW | 2021 |
901356-5016S | MN6-6K682-FA | JMC | JMC-LDT-2.5L | 4D25 | 2.5L | 110KW | 2022 |
904777-5001S | 1006044158 | CNHTC | Cement Mixer | P8 CN5 | 7.8L | 250KW | 2020 |
904777-5002S | 1006044176 | CNHTC | Cement Mixer | P8 CN5 | 7.8L | 250KW | 2020 |
904777-5003S | 1006044179 | CNHTC | Cement Mixer | P8 CN5 | 7.8L | 250KW | 2020 |
904777-5004S | 1006044180 | CNHTC | Cement Mixer | P8 CN5 | 7.8L | 250KW | 2020 |
847429-5003S | 150105-00894A | Doosan Infracore | Tata Daewoo-City Bus | DL06 | 5.9L | 206KW | 2016 |
841805-5014S | 5802507362 | CASE | Wheel Loader | Cursor 9 | 8.7L | 260KW | 2013 |
842630-5011S | 2402618 | SCANIA | Truck, various cab types (S, R, G, P) | DC13 149 Eu6 NCG | 12.7L | 272KW | 2016 |
912615-5001S | 23571049 | VOLVO TRUCKS | B8L Bus | MDE8 | 7.7L | 261KW | 2013 |
822206-5015S | 2908042 | SCANIA CV AB | OC09 EU6 NBA (trucks & Busses) | OC09 105 | 9.3L | 250KW | 2019 |
822206-5009S | 2908042 | SCANIA CV AB | OC09 EU6 NBA (trucks & Busses) | OC09 105 | 9.3L | 250KW | 2019 |
890369-5002S | 23571047 | VOLVO / RENAULT | D Wide 320 | DTI 8 | 7.7L | 235KW | 2013 |
912574-5004S | K05-1118100-135-04 | YCM | Liu Qi | YCM K05 | 5.1L | 184KW | 2021 |
876271-5015S | 2873953 | SCANIA | S; R; G & P series trucks | D13U 540HP TRUCK | 12.7L | 397KW | 2019 |
876271-5015S | 2928175 | SCANIA | P; G & R Series Trucks | D13U 540HP TRUCK | 12.7L | 397KW | 2019 |
876271-5015S | 2928175 | SCANIA | P; G & R Series Trucks | D13U 540HP TRUCK | 12.7L | 397KW | 2021 |
714788-5007S | 23525462 | Various | Highway Truck | SERIES 60 | 12.7L | 335KW | 2000 |
821770-5001S | 4045677 | Volkswagen | Volkswagem Delivery 9.150 | ISB4e | 3.9L | - | 2010 |
856254-5008S | 5802507332 | VDL | VDL Citea Bus | Cursor 9 | 8.7L | 265KW | 2013 |
881295-5002S | 5567936 | OFF HIGHWAY | Various | 1206 MOD | 7.0L | 205KW | 2014 |
811223-5001S | 5801452789 | IVECO | Trakker 360 | Cursor 9 | 8.7L | 268KW | 2012 |
709947-5035S | - | MERCEDES-BENZ | Truck L1620 | OM906LA | 6.4L | 170KW | |
709947-5035S | - | MERCEDES-BENZ | Truck L2423 | OM906LA | 6.4L | 170KW | |
709947-5035S | - | MERCEDES-BENZ | Bus OH1725L | OM906LA | 6.4L | 170KW | |
709947-5035S | - | MERCEDES-BENZ | Atego 2425 Brasil | OM906LA | 6.4L | 170KW | |
709947-5035S | - | MERCEDES-BENZ | Axor 2826/2423 | OM906LA | 6.4L | 170KW | |
442032-5009S | - | Various | Various | 16V149TIB | 39.2L | 1342KW | 1984 |
* Products not approved, tested or qualified for EEA. Products not available for sale in EEA.
Garrett non sarà ritenuta responsabile per eventuali problemi relativi all'identificazione e / o all'idoneità di un turbo. In caso di domande, rivolgiti a uno dei nostri distributori o Contattaci. Maggiori dettagli su https://www.garrettmotion.com/terms-conditions.